Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2015 MARATHON RESULTS

2015 Official Results

Quick Search:
 
Enter in a bib number, first name, last name, or relay team name.

View results for:
 

Tip: When you find the runner you are looking for, click on the text of their division name to see that runner with the rest of their division.

Click on a name to see split information for all timing mats.

Relay Team

Overall Place Bib # Team Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
1 10196 X-uwgb-xc Denver, CO MALE 1     02:51:13 02:54:21 6:32
2 10111 Run away shoes , MALE 2     03:03:48 03:03:49 7:01
3 10013 99! green bay, WI MIXED 1     03:08:43 03:12:39 7:12
4 10098 Our bode is a wonderland , MIXED 2     03:10:32 03:14:10 7:16
5 10194 Witness the fitness Green Bay, WI MALE 3     03:14:10 03:17:18 7:25
6 10062 Gulfstream aerospace team 1 Appleton, WI MALE 4     03:15:50 03:19:06 7:29
7 10190 Webb family5 , MIXED 3     03:19:23 03:22:31 7:37
8 10006 3 sheets to the wind 53081, WI MALE 5     03:21:02 03:24:43 7:41
9 10109 Rohde-holmquist runners DePere, WV FEMALE 1     03:28:44 03:31:54 7:58
10 10137 Strides for skip - team 3 , MIXED 4     03:31:44 03:34:58 8:05
11 10112 Run or dye Madison, WI MIXED 5     03:32:51 03:36:34 8:08
12 10071 I thought this was a 5k Belleville, WI MIXED 6     03:33:04 03:36:31 8:08
13 10063 Gulfstream team #3 rocks menasha, WI MIXED 7     03:33:24 03:36:40 8:09
14 10136 Strides for skip - team 2 Freedom, WI MIXED 8     03:33:46 03:37:00 8:10
15 10010 4g , MIXED 9     03:37:29 03:40:51 8:18
16 10057 Green bay packaging - the flagsh , MIXED 10     03:37:33 03:40:46 8:18
17 10059 Green bay runaways Green Bay, WI FEMALE 2     03:39:18 03:42:28 8:22
18 10041 Families unite GREEN BAY, WI MIXED 11     03:40:44 03:43:54 8:26
19 10131 Solemates Wausau, WI FEMALE 3     03:42:08 03:45:17 8:29
20 10150 Team dolly , MIXED 12     03:42:48 03:46:23 8:30
21 10138 Strides for skip - team 4 , MIXED 13     03:42:58 03:46:12 8:31
22 10143 Team 4 fun , MIXED 14     03:44:50 03:48:35 8:35
23 10065 Happy feet ii Oneida, WI MIXED 15     03:45:05 03:48:15 8:36
24 10159 The after party Columbus, OH MIXED 16     03:45:46 03:49:36 8:37
25 10023 Chatham lions Depere, WI MIXED 17     03:46:10 03:49:19 8:38
26 10058 Green bay packaging green bay mi Greenbay, WI MIXED 18     03:46:11 03:50:06 8:38
27 10061 Gulfstream aeorspace 2 Combined Locks, WI MIXED 19     03:46:29 03:49:38 8:39
28 10145 Team aspiro Green Bay, WI MIXED 20     03:47:10 03:50:23 8:40
29 10141 T & a , MIXED 21     03:47:36 03:50:44 8:41
30 10066 Heart and sole , MIXED 22     03:47:45 03:51:51 8:42
31 10083 Legendairy runners De Pere, WI MIXED 23     03:48:13 03:51:22 8:43
32 10176 T's and a's and lucy , MIXED 24     03:48:34 03:52:42 8:44
33 10055 Got the runs Howards Grove, WI MIXED 25     03:49:49 03:53:04 8:46
34 10124 Sibling rivalry , FEMALE 4     03:50:06 03:54:04 8:47
35 10029 Csp , MIXED 26     03:50:59 03:54:06 8:49
36 10157 Team va Greenfield, WI MIXED 27     03:51:12 03:54:45 8:50
37 10087 Manawa class of 81 plus t.h.s 94 manawa, WI MIXED 28     03:51:25 03:54:48 8:50
38 10151 Team go fast , MIXED 29     03:51:27 03:55:33 8:50
39 10121 Scrambled legs , MIXED 30     03:51:48 03:55:25 8:51
40 10053 Goebel insurance and financial Ripon, WI MIXED 31     03:52:03 03:55:11 8:52
41 10155 Team pbr too , FEMALE 5     03:52:10 03:55:30 8:52
42 10003 #lambeaubabes Mequon, WI FEMALE 6     03:52:26 03:55:44 8:52
43 10172 Tobedeterminedlater Jefferson, WI MIXED 32     03:53:23 03:57:22 8:55
44 10082 Large farvas De Pere, WI MIXED 33     03:53:59 03:57:07 8:56
45 10097 Oriole runners Fond du Lac, WI MIXED 34     03:55:23 03:58:31 8:59
46 10162 The great force , MIXED 35     03:55:50 03:59:52 9:00
47 10161 The g squad campbellsport, WI MIXED 36     03:56:47 04:00:01 9:02
48 10105 R we done yet? De Pere, WI MIXED 37     03:57:13 04:01:18 9:03
49 10047 Foxy ladies Appleton, WI FEMALE 7     03:57:24 04:00:52 9:04
50 10045 Five eagles , MIXED 38     03:57:53 04:01:27 9:05
51 10078 K3a Pulaski, WI FEMALE 8     03:58:04 04:01:38 9:05
52 10166 The lakeview laggers , MIXED 39     03:59:15 04:02:41 9:08
53 10107 Rock your bode , MIXED 40     04:01:05 04:04:43 9:12
54 10160 The animal house , MIXED 41     04:01:17 04:05:16 9:13
55 10077 Just want to finish Appleton, WI FEMALE 9     04:01:25 04:04:44 9:13
56 10004 2019 runners New Franken, WI FEMALE 10     04:03:09 04:06:28 9:17
57 10164 The greatest force , MIXED 42     04:03:57 04:07:59 9:19
58 10036 Drinkers with a running problem , FEMALE 11     04:04:26 04:08:13 9:20
59 10188 We thought you said rum Suamico, WI FEMALE 12     04:05:31 04:09:14 9:22
60 10189 We thought you said rum?!?!?!?! Brussels, WI MALE 6     04:05:51 04:09:44 9:23
61 10139 Sunday beer run Ashwaubenon, WI MIXED 43     04:06:09 04:09:48 9:24
62 10185 We got this 2015 Green Bay, WI MIXED 44     04:06:10 04:09:54 9:24
63 10093 Nifty 50 & the dependables Suamico, WI FEMALE 13     04:06:35 04:10:19 9:25
64 10148 Team brander Green Bay, WI MALE 7     04:06:40 04:06:40 9:25
65 10086 Mamas mus' dash Green Bay, WI FEMALE 14     04:06:42 04:09:59 9:25
66 10119 Running for john Manitowoc, WI MIXED 45     04:06:54 04:10:17 9:25
67 10090 Mj ass , MIXED 46     04:07:07 04:10:27 9:26
68 10184 Wait-ups Denmark, WI MIXED 47     04:07:44 04:11:33 9:27
69 10122 Screaming seagulls Manitowoc, WI MIXED 48     04:07:45 04:11:38 9:27
70 10017 Beer chafers Franklin, WI MIXED 49     04:08:08 04:11:58 9:28
71 10163 The greater force , MIXED 50     04:08:11 04:12:13 9:28
72 10182 Vdy team Abrams, WI FEMALE 15     04:08:21 04:12:15 9:29
73 10044 Fit for life , MIXED 51     04:09:04 04:12:51 9:30
74 10089 Mid race crisis Appleton, WI MIXED 52     04:09:12 04:12:36 9:31
75 10030 Cted Green Bay, WI MIXED 53     04:09:33 04:13:25 9:32
76 10116 Runnin for fun , MIXED 54     04:11:23 04:14:49 9:36
77 10075 Jackson's 5 , MIXED 55     04:11:45 04:15:34 9:37
78 10146 Team baugnet De Pere, WY MIXED 56     04:12:08 04:15:52 9:37
79 10117 Running for donuts De Pere, WI MIXED 57     04:12:34 04:15:51 9:38
80 10118 Running for fun Baraboo, WI MALE 8     04:12:46 04:16:35 9:39
81 10019 Between a walk and a hard pace Menasha, WI FEMALE 16     04:12:49 04:16:50 9:39
82 10021 Blazing blisters Brillion, WI MIXED 58     04:13:52 04:17:31 9:41
83 10015 Baugnet blackhawks , MIXED 59     04:14:15 04:17:59 9:42
84 10096 One short of a six pack , MIXED 60     04:15:12 04:18:54 9:44
85 10016 Baugnet blitz Frankfort, IL FEMALE 17     04:15:29 04:19:12 9:45
86 10135 Strides for skip - team 1 , MIXED 61     04:15:30 04:18:45 9:45
87 10129 Sneaky racoons Blue Springs, MO MALE 9     04:16:09 04:19:26 9:47
88 10154 Team pbr , MIXED 62     04:16:09 04:20:05 9:47
89 10060 Greenville mother sluggers , FEMALE 18     04:16:14 04:20:13 9:47
90 10171 Tigers on the run , MIXED 63     04:16:16 04:19:54 9:47
91 10037 Elbow grease , MIXED 64     04:16:22 04:19:33 9:47
92 10108 Rockstars , MIXED 65     04:17:16 04:20:27 9:49
93 10152 Team kitty Waukesha, WI MIXED 66     04:17:32 04:20:40 9:50
94 10074 It hurts so good , MIXED 67     04:17:37 04:21:50 9:50
95 10025 Chicks with kicks Green Bay, WI FEMALE 19     04:17:54 04:21:33 9:51
96 10178 Turtles and hares , FEMALE 20     04:18:23 04:21:37 9:52
97 10183 Visonex , MIXED 68     04:18:29 04:22:30 9:52
98 10120 Runs in the family , MIXED 69     04:18:34 04:21:59 9:52
99 10024 Chicas West Bend, WI FEMALE 21     04:18:36 04:21:54 9:52
100 10165 The kenners pace , MIXED 70     04:18:41 04:21:54 9:52
101 10170 Three wise monkeys and a rat Lemon Grove, CA FEMALE 22     04:18:42 04:21:57 9:53
102 10067 Hersuppz.com Fennimore, WI FEMALE 23     04:19:14 04:22:58 9:54
103 10027 Cloud family foundation , MIXED 71     04:19:32 04:23:03 9:54
104 10127 Slow down for what?! , FEMALE 24     04:19:33 04:23:16 9:54
105 10002 #bod-eliciousbabes , FEMALE 25     04:19:48 04:23:36 9:55
106 10158 Thads calves Madison, WI FEMALE 26     04:20:02 04:23:48 9:56
107 10054 Gold fever , FEMALE 27     04:20:43 04:24:08 9:57
108 10056 Got the runs bad Howards Grove, WI MIXED 72     04:23:19 04:26:47 10:03
109 10020 Blaze on , MIXED 73     04:23:21 04:26:30 10:03
110 10076 Junior jaguars , FEMALE 28     04:23:25 04:27:03 10:03
111 10085 Lost Denmark, WI MIXED 74     04:25:09 04:28:57 10:07
112 10173 Tough mothers Green Bay, WI FEMALE 29     04:25:14 04:28:57 10:07
113 10174 Tough mothers 2 De Pere, WI FEMALE 30     04:25:21 04:29:04 10:08
114 10007 4 chicks and 1 lucky duck , MIXED 75     04:25:30 04:28:38 10:08
115 10128 Smiles for miles , FEMALE 31     04:25:43 04:29:18 10:09
116 10140 Super mom's Neenah, WI FEMALE 32     04:25:48 04:29:33 10:09
117 10186 We might finish , MIXED 76     04:25:56 04:29:51 10:09
118 10169 The turtles Eau Claire, WI MIXED 77     04:27:13 04:30:25 10:12
119 10070 I think i can Green Bay, WI MIXED 78     04:27:40 04:31:28 10:13
120 10034 Did someone say rum! Oconto, WI FEMALE 33     04:27:41 04:31:05 10:13
121 10133 St. v's rn's Green Bay, WI FEMALE 34     04:28:02 04:31:20 10:14
122 10110 Rum forrest rum Oshkosh, WI MIXED 79     04:29:35 04:33:34 10:17
123 10048 Fun girls Appleton, WI FEMALE 35     04:30:21 04:34:32 10:19
124 10064 Happy feet , MIXED 80     04:30:37 04:34:32 10:20
125 10068 Hot mamas , FEMALE 36     04:31:28 04:35:30 10:22
126 10031 C-ville girls , FEMALE 37     04:31:30 04:34:48 10:22
127 10156 Team speed , MIXED 81     04:31:39 04:35:38 10:22
128 10032 Dashing divas , FEMALE 38     04:32:10 04:36:12 10:23
129 10103 Purple people eaters , MIXED 82     04:32:10 04:35:52 10:23
130 10040 Fab4 Baraboo, WI FEMALE 39     04:32:12 04:36:02 10:23
131 10123 Shockers , MALE 10     04:32:16 04:36:16 10:24
132 10039 Fab 5 SEYMOUR, WI FEMALE 40     04:32:44 04:36:47 10:25
133 10049 Fun run , MIXED 83     04:32:50 04:36:43 10:25
134 10005 26.2 or bust , MIXED 84     04:33:32 04:37:10 10:26
135 10144 Team anduzzi's , FEMALE 41     04:34:17 04:38:22 10:28
136 10181 Valley view h.e.r.o.'s Green Bay, WI MIXED 85     04:35:03 04:39:03 10:30
137 10081 Lambeau track club , MIXED 86     04:35:31 04:39:35 10:31
138 10014 All we got , MIXED 87     04:36:17 04:40:20 10:33
139 10042 Family ties Minneapolis, MN MIXED 88     04:36:22 04:40:06 10:33
140 10179 Twisted blisters Oconto Falls, WI FEMALE 42     04:36:30 04:39:44 10:33
141 10051 Girls just want to have fun! , FEMALE 43     04:36:54 04:40:45 10:34
142 10149 Team courage , MIXED 89     04:37:29 04:40:51 10:35
143 10079 Kenya hit the handoff Appleton, WI FEMALE 44     04:37:43 04:41:30 10:36
144 10125 Slackers no more!! , MIXED 90     04:37:46 04:41:45 10:36
145 10175 Triple c Green Bay, WI MIXED 91     04:39:40 04:43:13 10:40
146 10104 Quirky quints , FEMALE 45     04:39:43 04:43:35 10:41
147 10084 Live long and prosper , FEMALE 46     04:41:49 04:45:43 10:45
148 10195 Worst pace scenario Appleton, WI MIXED 92     04:41:52 04:45:37 10:45
149 10102 Principal financial group , MIXED 93     04:41:53 04:45:25 10:46
150 10114 Run-drink-fun Two rivers, WI FEMALE 47     04:42:08 04:45:34 10:46
151 10187 We thought they said rum , FEMALE 48     04:42:22 04:46:22 10:47
152 10191 Why are we doing this? Green Bay, WI MIXED 94     04:42:40 04:45:49 10:47
153 10038 Encompass4kids , FEMALE 49     04:42:50 04:46:55 10:48
154 10126 Sloth racing team Gillett, WI MIXED 95     04:43:22 04:47:03 10:49
155 10073 In it for the shirts Menominee, MI MIXED 96     04:43:36 04:47:10 10:49
156 10115 Runners for mh Green Bay, WI FEMALE 50     04:45:46 04:49:04 10:54
157 10094 One hit wonders Brownsville, WI FEMALE 51     04:45:55 04:49:39 10:55
158 10100 Packers De Pere, WI FEMALE 52     04:46:42 04:49:53 10:57
159 10088 Mfm , FEMALE 53     04:47:15 04:51:16 10:58
160 10142 Team bank that , FEMALE 54     04:47:22 04:51:07 10:58
161 10008 4 hotties and a nottie , MIXED 97     04:48:44 04:52:23 11:01
162 10177 Turtle herd Clear Lake, WI FEMALE 55     04:50:32 04:54:24 11:05
163 10091 Mommas on a mission , FEMALE 56     04:52:04 04:55:49 11:09
164 10092 More mommas on a mission , FEMALE 57     04:52:04 04:55:50 11:09
165 10101 Pcmc/local 1102 Green Bay, WI MALE 11     04:52:40 04:56:33 11:10
166 10106 Richardson-netzer Appleton, WI MIXED 98     04:52:53 04:56:13 11:11
167 10028 Core commitment , FEMALE 58     04:54:12 04:57:30 11:14
168 10080 Koke ve jeju De Pere, WI MIXED 99     04:56:04 04:59:49 11:18
169 10153 Team melbourne , MIXED 100     04:58:01 05:01:46 11:22
170 10197 Yooper powers Powers, MI FEMALE 59     04:58:13 05:02:13 11:23
171 10026 Church ladies , FEMALE 60     04:58:50 05:02:42 11:24
172 10011 5 guys on the move Neenah, WI MALE 12     05:00:12 05:03:20 11:27
173 10022 Brandon's team clintonville, WI MIXED 101     05:00:14 05:03:55 11:28
174 10134 Staying alive Bessemer, MI FEMALE 61     05:01:33 05:05:21 11:31
175 10035 Drew's team Clintonville, WI MIXED 102     05:02:02 05:05:42 11:32
176 10072 I thought this was a 5k! Waunakee, WI FEMALE 62     05:06:06 05:09:54 11:41
177 10095 One oshkosh Menasha, WI MALE 13     05:07:02 05:10:14 11:43
178 10069 How much farther? New Berlin, WI MIXED 103     05:08:19 05:11:35 11:46
179 10009 49 shades of gray Brussels, WI FEMALE 63     05:08:31 05:12:23 11:47
180 10168 The runaways , MIXED 104     05:08:44 05:10:34 11:47
181 10043 Finding our happy pace Milwaukee, WI MIXED 105     05:09:17 05:13:24 11:48
182 10192 Will run for beer! , FEMALE 64     05:11:39 05:15:22 11:54
183 10046 Four sissies & a protege , FEMALE 65     05:12:12 05:16:07 11:55
184 10180 Twisted sistas Winona, MN FEMALE 66     05:15:45 05:19:49 12:03
185 10132 Sporty at 40 , FEMALE 67     05:16:01 05:20:02 12:04
186 10018 Belongia/otradovec , MIXED 106     05:17:29 05:20:37 12:07
187 10147 Team bol Greenville, WI MIXED 107     05:18:42 05:22:06 12:10
188 10113 Run red shirts run , MIXED 108     05:24:25 05:28:45 12:23
189 10033 Delta fitcamp Escanaba, MI FEMALE 68     05:25:05 05:29:07 12:24
190 10167 The mentoring 5 Green Bay, WI MIXED 109     05:34:44 05:38:32 12:46
191 10198 Yooper troopers , FEMALE 69     05:40:14 05:43:42 12:59
192 10012 60 shades of gray Iron River, MI FEMALE 70     06:10:41 06:13:52 14:09

Back to main results