2014 MARATHON RESULTS
Show all
Show all
Show all
Show all
Show all
Show all
Show all
Show all
2014 Official Results
Tip: When you find the
runner you are looking for, click on the text of their division name to see
that runner with the rest of their division.
Click on a name to see split information for all timing mats.
Top 10 Men's Full Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 13 | Suleman | Abrar | Silver Spring, MD | M30-34 | 1 | M | 1 | 02:24:29 | 02:24:34 | 5:31 |
2 | 5 | Evan paul | Zdroik | Watertown, WI | M25-29 | 1 | M | 2 | 02:25:36 | 02:25:40 | 5:34 |
3 | 2 | Abraham | Kogo | Hebron, KY | M30-34 | 2 | M | 3 | 02:29:30 | 02:29:35 | 5:43 |
4 | 15 | Edward | Kiptum | Hebron, KY | M35-39 | 1 | M | 4 | 02:29:48 | 02:29:52 | 5:43 |
5 | 16 | George | Towett | Hebron, KY | M25-29 | 2 | M | 5 | 02:29:54 | 02:29:59 | 5:44 |
6 | 195 | Aaron | Viets | Rolla, MO | M20-24 | 1 | M | 6 | 02:33:12 | 02:33:17 | 5:51 |
7 | 215 | Kevin | Gries | Cleveland, WI | M20-24 | 2 | M | 7 | 02:37:44 | 02:37:50 | 6:01 |
9 | 4 | David | Cohen | Milwaukee, WI | M25-29 | 3 | M | 8 | 02:41:11 | 02:41:15 | 6:09 |
10 | 196 | Jeffrey | Quednow | Westboro, WI | M20-24 | 3 | M | 9 | 02:42:33 | 02:42:38 | 6:12 |
11 | 200 | David | Krall | Madison, WI | M30-34 | 3 | M | 10 | 02:44:11 | 02:44:16 | 6:16 |
Top 10 Women's Full Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
8 | 31 | Gisela | Olalde | Nashville, TN | F30-34 | 1 | F | 1 | 02:40:36 | 02:40:42 | 6:08 |
13 | 34 | Emily | Kurian | Madison, WI | F30-34 | 2 | F | 2 | 02:45:35 | 02:45:39 | 6:19 |
21 | 38 | Victoria | Russell | Spokane, WA | F40-44 | 1 | F | 3 | 02:49:01 | 02:49:06 | 6:27 |
25 | 39 | Ariel | Heitzman | Madison, WI | F25-29 | 1 | F | 4 | 02:50:41 | 02:50:46 | 6:31 |
27 | 36 | Julie | Ralston | Dwight, IL | F30-34 | 3 | F | 5 | 02:56:01 | 02:56:08 | 6:43 |
32 | 443 | Angelina | Anliker | Congerville, IL | F30-34 | 4 | F | 6 | 02:58:09 | 02:58:15 | 6:48 |
51 | 236 | Courtney | Susedik | South Milwaukee, WI | F25-29 | 2 | F | 7 | 03:05:25 | 03:05:33 | 7:05 |
55 | 35 | Monika | Kalicinska | Sheboygan, WI | F20-24 | 1 | F | 8 | 03:06:33 | 03:06:38 | 7:07 |
59 | 265 | Maggie | Opelt | De Pere, WI | F20-24 | 2 | F | 9 | 03:08:29 | 03:08:34 | 7:12 |
75 | 385 | Pam | Van hout | Kimberly, WI | F25-29 | 3 | F | 10 | 03:13:40 | 03:13:50 | 7:24 |
Top 30 Combined Full Marathon (M/F)
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 13 | Suleman | Abrar | Silver Spring, MD | M30-34 | 1 | M | 1 | 02:24:29 | 02:24:34 | 5:31 |
2 | 5 | Evan paul | Zdroik | Watertown, WI | M25-29 | 1 | M | 2 | 02:25:36 | 02:25:40 | 5:34 |
3 | 2 | Abraham | Kogo | Hebron, KY | M30-34 | 2 | M | 3 | 02:29:30 | 02:29:35 | 5:43 |
4 | 15 | Edward | Kiptum | Hebron, KY | M35-39 | 1 | M | 4 | 02:29:48 | 02:29:52 | 5:43 |
5 | 16 | George | Towett | Hebron, KY | M25-29 | 2 | M | 5 | 02:29:54 | 02:29:59 | 5:44 |
6 | 195 | Aaron | Viets | Rolla, MO | M20-24 | 1 | M | 6 | 02:33:12 | 02:33:17 | 5:51 |
7 | 215 | Kevin | Gries | Cleveland, WI | M20-24 | 2 | M | 7 | 02:37:44 | 02:37:50 | 6:01 |
8 | 31 | Gisela | Olalde | Nashville, TN | F30-34 | 1 | F | 1 | 02:40:36 | 02:40:42 | 6:08 |
9 | 4 | David | Cohen | Milwaukee, WI | M25-29 | 3 | M | 8 | 02:41:11 | 02:41:15 | 6:09 |
10 | 196 | Jeffrey | Quednow | Westboro, WI | M20-24 | 3 | M | 9 | 02:42:33 | 02:42:38 | 6:12 |
11 | 200 | David | Krall | Madison, WI | M30-34 | 3 | M | 10 | 02:44:11 | 02:44:16 | 6:16 |
12 | 206 | Simon | Escorcia | Centennial, CO | M35-39 | 2 | M | 11 | 02:45:20 | 02:45:27 | 6:19 |
13 | 34 | Emily | Kurian | Madison, WI | F30-34 | 2 | F | 2 | 02:45:35 | 02:45:39 | 6:19 |
14 | 216 | Andrew | Jungwirth | Fitchburg, WI | M25-29 | 4 | M | 12 | 02:46:03 | 02:46:08 | 6:20 |
15 | 442 | Joe | Kurian | Madison, WI | M35-39 | 3 | M | 13 | 02:46:30 | 02:46:35 | 6:22 |
16 | 14 | Brandon | Gittelman | Naperville, IL | M20-24 | 4 | M | 14 | 02:47:09 | 02:47:14 | 6:23 |
17 | 212 | Terry | Wyatt | Union, KY | M50-54 | 1 | M | 15 | 02:47:29 | 02:47:35 | 6:24 |
18 | 213 | Eric | Crutchfield | Wilmington, IL | M25-29 | 5 | M | 16 | 02:47:41 | 02:47:47 | 6:24 |
19 | 217 | Zach | Ziesemer | New Holstein, WI | M20-24 | 5 | M | 17 | 02:48:53 | 02:49:00 | 6:27 |
20 | 263 | Brian | Mcwilliams | De Pere, WI | M40-44 | 1 | M | 18 | 02:48:58 | 02:49:05 | 6:27 |
21 | 38 | Victoria | Russell | Spokane, WA | F40-44 | 1 | F | 3 | 02:49:01 | 02:49:06 | 6:27 |
22 | 218 | Jacob | Klug | Chatham, IL | M35-39 | 4 | M | 19 | 02:49:15 | 02:49:22 | 6:28 |
23 | 207 | Jake | Keehan | Green Bay, WI | M25-29 | 6 | M | 20 | 02:49:56 | 02:50:02 | 6:29 |
24 | 208 | John | Kellner | Menominee, MI | M30-34 | 4 | M | 21 | 02:50:32 | 02:50:37 | 6:31 |
25 | 39 | Ariel | Heitzman | Madison, WI | F25-29 | 1 | F | 4 | 02:50:41 | 02:50:46 | 6:31 |
26 | 199 | Ben | Kadlec | Boulder, CO | M30-34 | 5 | M | 22 | 02:55:04 | 02:55:11 | 6:41 |
27 | 36 | Julie | Ralston | Dwight, IL | F30-34 | 3 | F | 5 | 02:56:01 | 02:56:08 | 6:43 |
28 | 202 | Ben | Rosenkranz | Glencoe, IL | M15-19 | 1 | M | 23 | 02:56:24 | 02:56:41 | 6:44 |
29 | 231 | Tyson | Schmidt | Madison, WI | M25-29 | 7 | M | 24 | 02:56:53 | 02:57:01 | 6:45 |
30 | 255 | Kevin | Hopp | Stevens Point, WI | M35-39 | 5 | M | 25 | 02:57:11 | 02:57:18 | 6:46 |
Top 3 Men's Full Marathon - Wheelchair (push rim)
Sorry, but there is no data for this category yet.
Show allTop 3 Women's Full Marathon - Wheelchair (push rim)
Sorry, but there is no data for this category yet.
Show allTop 10 Men's Half Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 3004 | Tyler | Sigl | Green Bay, WI | M25-29 | 1 | M | 1 | 01:07:26 | 01:07:26 | 5:09 |
2 | 3007 | Mizael | Carrera | Addison, IL | M20-24 | 1 | M | 2 | 01:08:08 | 01:08:08 | 5:12 |
3 | 3010 | John | Dewitt | Milwaukee, WI | M20-24 | 2 | M | 3 | 01:08:33 | 01:08:34 | 5:14 |
4 | 3017 | Zach | Bruns | Milwaukee, WI | M25-29 | 2 | M | 4 | 01:10:48 | 01:10:48 | 5:24 |
5 | 3009 | Jason | Ryf | Oshkosh, WI | M40-44 | 1 | M | 5 | 01:11:24 | 01:11:25 | 5:27 |
6 | 3116 | Eric | Giandelone | St Paul, MN | M35-39 | 1 | M | 6 | 01:13:40 | 01:13:40 | 5:38 |
7 | 3018 | Michael | Quesnell | Appleton, WI | M20-24 | 3 | M | 7 | 01:13:54 | 01:13:55 | 5:39 |
8 | 3121 | Jason | Mahakian | Chicago, IL | M25-29 | 3 | M | 8 | 01:14:41 | 01:14:41 | 5:42 |
9 | 3008 | Matthew | Kruger | Oak Creek, WI | M20-24 | 4 | M | 9 | 01:18:07 | 01:18:07 | 5:58 |
10 | 3120 | Andrew | Walecka | Sussex, WI | M35-39 | 2 | M | 10 | 01:18:07 | 01:18:07 | 5:58 |
Top 10 Women's Half Marathon
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
14 | 3036 | Elizabeth | Turner | Minneapolis, MN | F25-29 | 1 | F | 1 | 01:20:13 | 01:20:13 | 6:08 |
16 | 3038 | Katie | Howery | Middleton, WI | F25-29 | 2 | F | 2 | 01:22:43 | 01:22:45 | 6:19 |
23 | 3033 | Shannon | Braun | Apple Valley, MN | F30-34 | 1 | F | 3 | 01:24:32 | 01:24:33 | 6:27 |
26 | 3160 | Kelly | Mcclure | De Pere, WI | F25-29 | 3 | F | 4 | 01:25:14 | 01:25:19 | 6:31 |
28 | 3217 | Julie | Favorite | New London, WI | F20-24 | 1 | F | 5 | 01:25:31 | 01:25:32 | 6:32 |
35 | 9270 | See timer | Unknown runner | Anytown, US | n/a | . | 1 | 01:26:27 | 01:26:45 | 6:36 | |
49 | 3848 | Kassie | Vaness | Oxford, WI | F20-24 | 2 | F | 6 | 01:27:41 | 01:28:07 | 6:42 |
54 | 3153 | Jenna | Southworth | Marshfield, WI | F25-29 | 4 | F | 7 | 01:28:12 | 01:28:12 | 6:44 |
57 | 3269 | Nicole | Will | Luxemburg, WI | F20-24 | 3 | F | 8 | 01:28:27 | 01:28:29 | 6:45 |
58 | 3154 | Sue | Pierson | Neenah, WI | F50-54 | 1 | F | 9 | 01:28:36 | 01:28:44 | 6:46 |
Top 3 Men's Half Marathon - Wheelchair (push rim)
Sorry, but there is no data for this category yet.
Show allTop 3 Women's Half Marathon - Wheelchair (push rim)
Sorry, but there is no data for this category yet.
Show allTop 3 Relay Team
Overall Place | Bib # | Team Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace | |
1 | 9576 | X-uwgb-xc | Green Bay, WI | MALE | 1 | 02:39:51 | 02:40:01 | 6:06 | |||
2 | 10361 | Run away shoes | De Pere, WI | MALE | 2 | 02:49:01 | 02:49:07 | 6:27 | |||
3 | 10316 | Gulfstream aerospace | Appleton, WI | MALE | 3 | 03:03:48 | 03:03:58 | 7:01 |
Top 10 Men's 5K
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
1 | 16371 | Brian | Finnel | Forestville, WI | M25-29 | 1 | M | 1 | 00:15:30 | 00:15:30 | 5:00 |
2 | 16213 | Todd | Wagner | Green Bay, WI | M40-44 | 1 | M | 2 | 00:17:21 | 00:17:21 | 5:35 |
3 | 11019 | Chris | Weavers | Oostburg, WI | M35-39 | 1 | M | 3 | 00:17:56 | 00:17:56 | 5:47 |
4 | 16407 | Randy | Johnson jr | Green Bay, WI | M13 | 1 | M | 4 | 00:18:31 | 00:18:35 | 5:58 |
5 | 11035 | Kyle | Thieme | Green Bay, WI | M14 | 1 | M | 5 | 00:18:32 | 00:18:32 | 5:58 |
6 | 16317 | Jeff | Kopidlansky | Manitowoc, WI | M50-54 | 1 | M | 6 | 00:18:40 | 00:18:40 | 6:01 |
7 | 11053 | Todd | Tilkens | Denmark, WI | M35-39 | 2 | M | 7 | 00:18:44 | 00:18:46 | 6:02 |
8 | 11021 | Brian | Cleven | Marinette, WI | M25-29 | 2 | M | 8 | 00:18:46 | 00:18:46 | 6:03 |
9 | 14009 | Blake | Maxwell | Green Bay, WI | M10 | 1 | M | 9 | 00:18:57 | 00:18:57 | 6:06 |
11 | 11022 | David | Dolfin | Hingham, WI | M20-24 | 1 | M | 10 | 00:19:05 | 00:19:05 | 6:09 |
Top 10 Women's 5K
Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
10 | 11028 | Jessica | Sigl | Green Bay, WI | F25-29 | 1 | F | 1 | 00:19:03 | 00:19:03 | 6:08 |
36 | 11060 | Terra | Kositzke | Green Bay, WI | F40-44 | 1 | F | 2 | 00:20:32 | 00:20:32 | 6:37 |
38 | 16205 | Sage | Wagner | Green Bay, WI | F13 | 1 | F | 3 | 00:20:35 | 00:20:35 | 6:38 |
41 | 16376 | Michele | Finnel | Forestville, WI | F25-29 | 2 | F | 4 | 00:20:50 | 00:20:50 | 6:43 |
44 | 11051 | Laura | Nettekoven | Appleton, WI | F40-44 | 2 | F | 5 | 00:21:11 | 00:21:13 | 6:49 |
49 | 16387 | Marcy | Fitzgerald | Appleton, WI | F45-49 | 1 | F | 6 | 00:21:27 | 00:21:31 | 6:55 |
56 | 11043 | Kristi | Petasek | Casco, WI | F20-24 | 1 | F | 7 | 00:21:40 | 00:21:40 | 6:59 |
62 | 11063 | Elizabeth | Miller | Appleton, WI | F40-44 | 3 | F | 8 | 00:21:50 | 00:21:50 | 7:02 |
65 | 11104 | Sydney | Vanderloop | Kaukauna, WI | F50-54 | 1 | F | 9 | 00:21:56 | 00:21:57 | 7:04 |
69 | 11123 | Stephanie | Ilse | Stevens St, WI | F25-29 | 3 | F | 10 | 00:22:03 | 00:22:08 | 7:06 |