2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#964 Arnold Lim (Men's Full Marathon)
Mile | |||||
![]() |
00:01:09 | 00:00:00 | 7:01:12 am | ||
Mile 1 | (ETA: 7:09:45 am) | ||||
Mile 2 | (ETA: 7:18:19 am) | ||||
Mile 3 | (ETA: 7:26:53 am) | ||||
Mile 4 | (ETA: 7:35:27 am) | ||||
![]() |
00:43:58 | 00:42:49 | 08:33 | 7:44:01 am | |
Mile 6 | (ETA: 7:52:44 am) | ||||
Mile 7 | (ETA: 8:01:27 am) | ||||
Mile 8 | (ETA: 8:10:10 am) | ||||
Mile 9 | (ETA: 8:18:53 am) | ||||
![]() |
01:27:34 | 01:26:25 | 08:38 | 8:27:37 am | |
Mile 11 | (ETA: 8:36:23 am) | ||||
Mile 12 | (ETA: 8:45:10 am) | ||||
Mile 13 | (ETA: 8:53:57 am) | ||||
![]() |
01:54:47 | 01:53:38 | 08:40 | 8:54:50 am | |
Mile 14 | (ETA: 9:04:02 am) | ||||
![]() |
02:12:16 | 02:11:07 | 08:44 | 9:12:19 am | |
Mile 16 | (ETA: 9:22:10 am) | ||||
Mile 17 | (ETA: 9:32:02 am) | ||||
Mile 18 | (ETA: 9:41:54 am) | ||||
Mile 19 | (ETA: 9:51:46 am) | ||||
![]() |
03:01:35 | 03:00:26 | 09:01 | 10:01:38 am | |
Mile 21 | (ETA: 10:12:31 am) | ||||
Mile 22 | (ETA: 10:23:24 am) | ||||
Mile 23 | (ETA: 10:34:17 am) | ||||
Mile 24 | (ETA: 10:45:10 am) | ||||
Mile 25 | (ETA: 10:56:04 am) | ||||
Mile 26 | (ETA: 11:06:57 am) | ||||
![]() |
04:09:05 | 04:07:56 | 09:27 | 11:09:08 am |