2018 MARATHON RESULTS
Choose a different runner
Choose a different runner
#948 Charles Longley (Men's Full Marathon)
Mile | |||||
![]() |
00:05:23 | 00:00:00 | 7:06:01 am | ||
Mile 1 | (ETA: 7:15:03 am) | ||||
Mile 2 | (ETA: 7:24:05 am) | ||||
Mile 3 | (ETA: 7:33:08 am) | ||||
Mile 4 | (ETA: 7:42:10 am) | ||||
![]() |
00:50:35 | 00:45:12 | 09:02 | 7:51:13 am | |
Mile 6 | (ETA: 7:59:59 am) | ||||
Mile 7 | (ETA: 8:08:46 am) | ||||
Mile 8 | (ETA: 8:17:33 am) | ||||
Mile 9 | (ETA: 8:26:20 am) | ||||
![]() |
01:34:29 | 01:29:06 | 08:54 | 8:35:07 am | |
Mile 11 | (ETA: 8:43:57 am) | ||||
Mile 12 | (ETA: 8:52:48 am) | ||||
Mile 13 | (ETA: 9:01:38 am) | ||||
![]() |
02:01:54 | 01:56:31 | 08:53 | 9:02:32 am | |
Mile 14 | (ETA: 9:11:04 am) | ||||
![]() |
02:18:08 | 02:12:45 | 08:51 | 9:18:46 am | |
Mile 16 | (ETA: 9:27:55 am) | ||||
Mile 17 | (ETA: 9:37:04 am) | ||||
Mile 18 | (ETA: 9:46:13 am) | ||||
Mile 19 | (ETA: 9:55:22 am) | ||||
![]() |
03:03:53 | 02:58:30 | 08:55 | 10:04:31 am | |
Mile 21 | (ETA: 10:15:01 am) | ||||
Mile 22 | (ETA: 10:25:31 am) | ||||
Mile 23 | (ETA: 10:36:01 am) | ||||
Mile 24 | (ETA: 10:46:31 am) | ||||
Mile 25 | (ETA: 10:57:01 am) | ||||
Mile 26 | (ETA: 11:07:31 am) | ||||
![]() |
04:09:00 | 04:03:37 | 09:17 | 11:09:38 am |