2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#8915 Matthew Guse (Men's Half Marathon)
Mile | |||||
![]() |
00:16:31 | 00:00:00 | 8:16:35 am | ||
Mile 1 | (ETA: 8:26:41 am) | ||||
Mile 2 | (ETA: 8:36:48 am) | ||||
Mile 3 | (ETA: 8:46:55 am) | ||||
Mile 4 | (ETA: 8:57:02 am) | ||||
![]() |
01:07:05 | 00:50:34 | 10:06 | 9:07:09 am | |
Mile 6 | (ETA: 9:18:06 am) | ||||
Mile 7 | (ETA: 9:29:04 am) | ||||
Mile 8 | (ETA: 9:40:01 am) | ||||
Mile 9 | (ETA: 9:50:59 am) | ||||
![]() |
02:01:53 | 01:45:22 | 10:32 | 10:01:57 am | |
Mile 11 | (ETA: 10:14:30 am) | ||||
Mile 12 | (ETA: 10:27:03 am) | ||||
Mile 13 | (ETA: 10:39:36 am) | ||||
![]() |
02:40:48 | 02:24:17 | 11:00 | 10:40:52 am |