2018 MARATHON RESULTS
Choose a different runner
Choose a different runner
#870 Bob Farris (Men's Full Marathon)
Mile | |||||
![]() |
00:05:15 | 00:00:00 | 7:05:53 am | ||
Mile 1 | (ETA: 7:15:04 am) | ||||
Mile 2 | (ETA: 7:24:15 am) | ||||
Mile 3 | (ETA: 7:33:26 am) | ||||
Mile 4 | (ETA: 7:42:37 am) | ||||
![]() |
00:51:10 | 00:45:55 | 09:11 | 7:51:48 am | |
Mile 6 | (ETA: 8:01:09 am) | ||||
Mile 7 | (ETA: 8:10:31 am) | ||||
Mile 8 | (ETA: 8:19:52 am) | ||||
Mile 9 | (ETA: 8:29:14 am) | ||||
![]() |
01:37:58 | 01:32:43 | 09:16 | 8:38:36 am | |
Mile 11 | (ETA: 8:48:17 am) | ||||
Mile 12 | (ETA: 8:57:59 am) | ||||
Mile 13 | (ETA: 9:07:41 am) | ||||
![]() |
02:08:02 | 02:02:47 | 09:22 | 9:08:40 am | |
Mile 14 | (ETA: 9:18:23 am) | ||||
![]() |
02:26:31 | 02:21:16 | 09:25 | 9:27:09 am | |
Mile 16 | (ETA: 9:37:18 am) | ||||
Mile 17 | (ETA: 9:47:27 am) | ||||
Mile 18 | (ETA: 9:57:36 am) | ||||
Mile 19 | (ETA: 10:07:45 am) | ||||
![]() |
03:17:17 | 03:12:02 | 09:36 | 10:17:55 am | |
Mile 21 | (ETA: 10:27:34 am) | ||||
Mile 22 | (ETA: 10:37:13 am) | ||||
Mile 23 | (ETA: 10:46:53 am) | ||||
Mile 24 | (ETA: 10:56:32 am) | ||||
Mile 25 | (ETA: 11:06:11 am) | ||||
Mile 26 | (ETA: 11:15:51 am) | ||||
![]() |
04:17:09 | 04:11:54 | 09:36 | 11:17:47 am |