2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#8669 Amy Hoida (Women's Half Marathon)
Mile | |||||
![]() |
00:15:53 | 00:00:00 | 8:15:57 am | ||
Mile 1 | (ETA: 8:29:31 am) | ||||
Mile 2 | (ETA: 8:43:05 am) | ||||
Mile 3 | (ETA: 8:56:39 am) | ||||
Mile 4 | (ETA: 9:10:13 am) | ||||
![]() |
01:23:44 | 01:07:51 | 13:34 | 9:23:48 am | |
Mile 6 | (ETA: 9:38:59 am) | ||||
Mile 7 | (ETA: 9:54:11 am) | ||||
Mile 8 | (ETA: 10:09:23 am) | ||||
Mile 9 | (ETA: 10:24:35 am) | ||||
![]() |
02:39:43 | 02:23:50 | 14:23 | 10:39:47 am | |
Mile 11 | (ETA: 10:55:26 am) | ||||
Mile 12 | (ETA: 11:11:05 am) | ||||
Mile 13 | (ETA: 11:26:45 am) | ||||
![]() |
03:28:15 | 03:12:22 | 14:41 | 11:28:19 am |