2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#8548 Pamela Sanderfoot (Women's Half Marathon)
Mile | |||||
![]() |
00:15:55 | 00:00:00 | 8:15:59 am | ||
Mile 1 | (ETA: 8:28:58 am) | ||||
Mile 2 | (ETA: 8:41:57 am) | ||||
Mile 3 | (ETA: 8:54:56 am) | ||||
Mile 4 | (ETA: 9:07:55 am) | ||||
![]() |
01:20:51 | 01:04:56 | 12:59 | 9:20:55 am | |
Mile 6 | (ETA: 9:35:56 am) | ||||
Mile 7 | (ETA: 9:50:57 am) | ||||
Mile 8 | (ETA: 10:05:59 am) | ||||
Mile 9 | (ETA: 10:21:00 am) | ||||
![]() |
02:35:58 | 02:20:03 | 14:00 | 10:36:02 am | |
Mile 11 | (ETA: 10:51:45 am) | ||||
Mile 12 | (ETA: 11:07:29 am) | ||||
Mile 13 | (ETA: 11:23:13 am) | ||||
![]() |
03:24:44 | 03:08:49 | 14:24 | 11:24:48 am |