2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#8426 Peggy Miller (Women's Half Marathon)
Mile | |||||
![]() |
00:16:38 | 00:00:00 | 8:16:42 am | ||
Mile 1 | (ETA: 8:29:12 am) | ||||
Mile 2 | (ETA: 8:41:42 am) | ||||
Mile 3 | (ETA: 8:54:12 am) | ||||
Mile 4 | (ETA: 9:06:42 am) | ||||
![]() |
01:19:08 | 01:02:30 | 12:30 | 9:19:12 am | |
Mile 6 | (ETA: 9:32:41 am) | ||||
Mile 7 | (ETA: 9:46:10 am) | ||||
Mile 8 | (ETA: 9:59:39 am) | ||||
Mile 9 | (ETA: 10:13:08 am) | ||||
![]() |
02:26:33 | 02:09:55 | 12:59 | 10:26:37 am | |
Mile 11 | (ETA: 10:41:13 am) | ||||
Mile 12 | (ETA: 10:55:50 am) | ||||
Mile 13 | (ETA: 11:10:27 am) | ||||
![]() |
03:11:51 | 02:55:13 | 13:22 | 11:11:55 am |