2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#8401 Marlene Kocken (Women's Half Marathon)
Mile | |||||
![]() |
00:12:55 | 00:00:00 | 8:12:59 am | ||
Mile 1 | (ETA: 8:26:13 am) | ||||
Mile 2 | (ETA: 8:39:27 am) | ||||
Mile 3 | (ETA: 8:52:41 am) | ||||
Mile 4 | (ETA: 9:05:55 am) | ||||
![]() |
01:19:06 | 01:06:11 | 13:14 | 9:19:10 am | |
Mile 6 | (ETA: 9:33:30 am) | ||||
Mile 7 | (ETA: 9:47:51 am) | ||||
Mile 8 | (ETA: 10:02:12 am) | ||||
Mile 9 | (ETA: 10:16:33 am) | ||||
![]() |
02:30:50 | 02:17:55 | 13:47 | 10:30:54 am | |
Mile 11 | (ETA: 10:45:34 am) | ||||
Mile 12 | (ETA: 11:00:14 am) | ||||
Mile 13 | (ETA: 11:14:54 am) | ||||
![]() |
03:16:18 | 03:03:23 | 13:59 | 11:16:22 am |