2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#8015 Katie Clark (Women's Half Marathon)
Mile | |||||
![]() |
00:16:36 | 00:00:00 | 8:16:40 am | ||
Mile 1 | (ETA: 8:27:35 am) | ||||
Mile 2 | (ETA: 8:38:31 am) | ||||
Mile 3 | (ETA: 8:49:26 am) | ||||
Mile 4 | (ETA: 9:00:22 am) | ||||
![]() |
01:11:14 | 00:54:38 | 10:55 | 9:11:18 am | |
Mile 6 | (ETA: 9:22:49 am) | ||||
Mile 7 | (ETA: 9:34:21 am) | ||||
Mile 8 | (ETA: 9:45:53 am) | ||||
Mile 9 | (ETA: 9:57:25 am) | ||||
![]() |
02:08:53 | 01:52:17 | 11:13 | 10:08:57 am | |
Mile 11 | (ETA: 10:20:34 am) | ||||
Mile 12 | (ETA: 10:32:11 am) | ||||
Mile 13 | (ETA: 10:43:49 am) | ||||
![]() |
02:44:55 | 02:28:19 | 11:19 | 10:44:59 am |