2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#7889 Carol Gould (Women's Half Marathon)
Mile | |||||
![]() |
00:13:15 | 00:00:00 | 8:13:19 am | ||
Mile 1 | (ETA: 8:25:12 am) | ||||
Mile 2 | (ETA: 8:37:06 am) | ||||
Mile 3 | (ETA: 8:48:59 am) | ||||
Mile 4 | (ETA: 9:00:53 am) | ||||
![]() |
01:12:43 | 00:59:28 | 11:53 | 9:12:47 am | |
Mile 6 | (ETA: 9:26:13 am) | ||||
Mile 7 | (ETA: 9:39:39 am) | ||||
Mile 8 | (ETA: 9:53:05 am) | ||||
Mile 9 | (ETA: 10:06:31 am) | ||||
![]() |
02:19:54 | 02:06:39 | 12:39 | 10:19:58 am | |
Mile 11 | (ETA: 10:33:23 am) | ||||
Mile 12 | (ETA: 10:46:49 am) | ||||
Mile 13 | (ETA: 11:00:15 am) | ||||
![]() |
03:01:32 | 02:48:17 | 12:50 | 11:01:36 am |