2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#7857 Joann Miller (Women's Half Marathon)
Mile | |||||
![]() |
00:16:01 | 00:00:00 | 8:16:05 am | ||
Mile 1 | (ETA: 8:26:58 am) | ||||
Mile 2 | (ETA: 8:37:51 am) | ||||
Mile 3 | (ETA: 8:48:45 am) | ||||
Mile 4 | (ETA: 8:59:38 am) | ||||
![]() |
01:10:28 | 00:54:27 | 10:53 | 9:10:32 am | |
Mile 6 | (ETA: 9:23:28 am) | ||||
Mile 7 | (ETA: 9:36:25 am) | ||||
Mile 8 | (ETA: 9:49:22 am) | ||||
Mile 9 | (ETA: 10:02:19 am) | ||||
![]() |
02:15:12 | 01:59:11 | 11:55 | 10:15:16 am | |
Mile 11 | (ETA: 10:28:08 am) | ||||
Mile 12 | (ETA: 10:41:00 am) | ||||
Mile 13 | (ETA: 10:53:52 am) | ||||
![]() |
02:55:06 | 02:39:05 | 12:08 | 10:55:10 am |