2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#7813 Charlie Campbell (Men's Half Marathon)
Mile | |||||
![]() |
00:13:20 | 00:00:00 | 8:13:24 am | ||
Mile 1 | (ETA: 8:24:35 am) | ||||
Mile 2 | (ETA: 8:35:47 am) | ||||
Mile 3 | (ETA: 8:46:58 am) | ||||
Mile 4 | (ETA: 8:58:10 am) | ||||
![]() |
01:09:18 | 00:55:58 | 11:11 | 9:09:22 am | |
Mile 6 | (ETA: 9:21:05 am) | ||||
Mile 7 | (ETA: 9:32:49 am) | ||||
Mile 8 | (ETA: 9:44:32 am) | ||||
Mile 9 | (ETA: 9:56:16 am) | ||||
![]() |
02:07:56 | 01:54:36 | 11:27 | 10:08:00 am | |
Mile 11 | (ETA: 10:19:54 am) | ||||
Mile 12 | (ETA: 10:31:49 am) | ||||
Mile 13 | (ETA: 10:43:44 am) | ||||
![]() |
02:44:52 | 02:31:32 | 11:34 | 10:44:56 am |