2015 MARATHON RESULTS
Choose a different runner
Choose a different runner
#7413 Stacy Sieber (Women's Half Marathon)
Mile | |||||
![]() |
00:17:35 | 00:00:00 | 8:17:03 am | ||
Mile 1 | (ETA: 8:30:00 am) | ||||
Mile 2 | (ETA: 8:42:57 am) | ||||
Mile 3 | (ETA: 8:55:54 am) | ||||
Mile 4 | (ETA: 9:08:51 am) | ||||
![]() |
01:22:20 | 01:04:45 | 12:57 | 9:21:48 am | |
Mile 6 | (ETA: 9:35:57 am) | ||||
Mile 7 | (ETA: 9:50:06 am) | ||||
Mile 8 | (ETA: 10:04:15 am) | ||||
Mile 9 | (ETA: 10:18:24 am) | ||||
![]() |
02:33:05 | 02:15:30 | 13:33 | 10:32:33 am | |
Mile 11 | (ETA: 10:46:15 am) | ||||
Mile 12 | (ETA: 10:59:58 am) | ||||
Mile 13 | (ETA: 11:13:41 am) | ||||
![]() |
03:15:36 | 02:58:01 | 13:35 | 11:15:04 am |