2015 MARATHON RESULTS
Choose a different runner
Choose a different runner
#7248 Bethany Retzlaff (Women's Half Marathon)
Mile | |||||
![]() |
00:18:17 | 00:00:00 | 8:17:45 am | ||
Mile 1 | (ETA: 8:30:04 am) | ||||
Mile 2 | (ETA: 8:42:24 am) | ||||
Mile 3 | (ETA: 8:54:43 am) | ||||
Mile 4 | (ETA: 9:07:03 am) | ||||
![]() |
01:19:55 | 01:01:38 | 12:19 | 9:19:23 am | |
Mile 6 | (ETA: 9:32:33 am) | ||||
Mile 7 | (ETA: 9:45:44 am) | ||||
Mile 8 | (ETA: 9:58:55 am) | ||||
Mile 9 | (ETA: 10:12:06 am) | ||||
![]() |
02:25:49 | 02:07:32 | 12:45 | 10:25:17 am | |
Mile 11 | (ETA: 10:38:34 am) | ||||
Mile 12 | (ETA: 10:51:51 am) | ||||
Mile 13 | (ETA: 11:05:09 am) | ||||
![]() |
03:07:01 | 02:48:44 | 12:52 | 11:06:29 am |