2018 MARATHON RESULTS
Choose a different runner
Choose a different runner
#7170 Wendy Ellis (Women's Half Marathon)
Mile | |||||
![]() |
00:09:19 | 00:00:00 | 8:10:23 am | ||
Mile 1 | (ETA: 8:21:35 am) | ||||
Mile 2 | (ETA: 8:32:48 am) | ||||
Mile 3 | (ETA: 8:44:00 am) | ||||
Mile 4 | (ETA: 8:55:13 am) | ||||
![]() |
01:05:22 | 00:56:03 | 11:12 | 9:06:26 am | |
Mile 6 | (ETA: 9:17:53 am) | ||||
Mile 7 | (ETA: 9:29:21 am) | ||||
Mile 8 | (ETA: 9:40:48 am) | ||||
Mile 9 | (ETA: 9:52:16 am) | ||||
![]() |
02:02:40 | 01:53:21 | 11:20 | 10:03:44 am | |
Mile 11 | (ETA: 10:16:11 am) | ||||
Mile 12 | (ETA: 10:28:38 am) | ||||
Mile 13 | (ETA: 10:41:06 am) | ||||
![]() |
02:41:17 | 02:31:58 | 11:36 | 10:42:21 am |