2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#6817 Sarah Gavin (Women's Half Marathon)
Mile | |||||
![]() |
00:13:07 | 00:00:00 | 8:13:11 am | ||
Mile 1 | (ETA: 8:25:57 am) | ||||
Mile 2 | (ETA: 8:38:43 am) | ||||
Mile 3 | (ETA: 8:51:30 am) | ||||
Mile 4 | (ETA: 9:04:16 am) | ||||
![]() |
01:16:59 | 01:03:52 | 12:46 | 9:17:03 am | |
Mile 6 | (ETA: 9:31:18 am) | ||||
Mile 7 | (ETA: 9:45:34 am) | ||||
Mile 8 | (ETA: 9:59:50 am) | ||||
Mile 9 | (ETA: 10:14:06 am) | ||||
![]() |
02:28:18 | 02:15:11 | 13:31 | 10:28:22 am | |
Mile 11 | (ETA: 10:43:33 am) | ||||
Mile 12 | (ETA: 10:58:44 am) | ||||
Mile 13 | (ETA: 11:13:55 am) | ||||
![]() |
03:15:23 | 03:02:16 | 13:54 | 11:15:27 am |