2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#6397 Patsy Johnson (Women's Half Marathon)
Mile | |||||
![]() |
00:09:38 | 00:00:00 | 8:09:42 am | ||
Mile 1 | (ETA: 8:19:36 am) | ||||
Mile 2 | (ETA: 8:29:31 am) | ||||
Mile 3 | (ETA: 8:39:26 am) | ||||
Mile 4 | (ETA: 8:49:21 am) | ||||
![]() |
00:59:12 | 00:49:34 | 09:54 | 8:59:16 am | |
Mile 6 | (ETA: 9:10:05 am) | ||||
Mile 7 | (ETA: 9:20:54 am) | ||||
Mile 8 | (ETA: 9:31:43 am) | ||||
Mile 9 | (ETA: 9:42:32 am) | ||||
![]() |
01:53:17 | 01:43:39 | 10:21 | 9:53:21 am | |
Mile 11 | (ETA: 10:04:40 am) | ||||
Mile 12 | (ETA: 10:16:00 am) | ||||
Mile 13 | (ETA: 10:27:20 am) | ||||
![]() |
02:28:24 | 02:18:46 | 10:35 | 10:28:28 am |