2018 MARATHON RESULTS
Choose a different runner
Choose a different runner
#5910 Carolynn Gellings (Women's Half Marathon)
Mile | |||||
![]() |
00:07:23 | 00:00:00 | 8:08:27 am | ||
Mile 1 | (ETA: 8:18:25 am) | ||||
Mile 2 | (ETA: 8:28:23 am) | ||||
Mile 3 | (ETA: 8:38:21 am) | ||||
Mile 4 | (ETA: 8:48:19 am) | ||||
![]() |
00:57:13 | 00:49:50 | 09:58 | 8:58:17 am | |
Mile 6 | (ETA: 9:08:09 am) | ||||
Mile 7 | (ETA: 9:18:02 am) | ||||
Mile 8 | (ETA: 9:27:54 am) | ||||
Mile 9 | (ETA: 9:37:47 am) | ||||
![]() |
01:46:36 | 01:39:13 | 09:55 | 9:47:40 am | |
Mile 11 | (ETA: 9:57:36 am) | ||||
Mile 12 | (ETA: 10:07:32 am) | ||||
Mile 13 | (ETA: 10:17:29 am) | ||||
![]() |
02:17:25 | 02:10:02 | 09:55 | 10:18:29 am |