2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#5718 Becky Zunke (Women's Half Marathon)
Mile | |||||
![]() |
00:06:26 | 00:00:00 | 8:06:30 am | ||
Mile 1 | (ETA: 8:16:10 am) | ||||
Mile 2 | (ETA: 8:25:50 am) | ||||
Mile 3 | (ETA: 8:35:30 am) | ||||
Mile 4 | (ETA: 8:45:10 am) | ||||
![]() |
00:54:47 | 00:48:21 | 09:40 | 8:54:51 am | |
Mile 6 | (ETA: 9:05:31 am) | ||||
Mile 7 | (ETA: 9:16:11 am) | ||||
Mile 8 | (ETA: 9:26:51 am) | ||||
Mile 9 | (ETA: 9:37:31 am) | ||||
![]() |
01:48:07 | 01:41:41 | 10:10 | 9:48:11 am | |
Mile 11 | (ETA: 9:58:59 am) | ||||
Mile 12 | (ETA: 10:09:48 am) | ||||
Mile 13 | (ETA: 10:20:37 am) | ||||
![]() |
02:21:38 | 02:15:12 | 10:19 | 10:21:42 am |