2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#5583 Gary Vought (Men's Half Marathon)
Mile | |||||
![]() |
00:06:56 | 00:00:00 | 8:07:00 am | ||
Mile 1 | (ETA: 8:16:35 am) | ||||
Mile 2 | (ETA: 8:26:11 am) | ||||
Mile 3 | (ETA: 8:35:47 am) | ||||
Mile 4 | (ETA: 8:45:23 am) | ||||
![]() |
00:54:55 | 00:47:59 | 09:35 | 8:54:59 am | |
Mile 6 | (ETA: 9:04:51 am) | ||||
Mile 7 | (ETA: 9:14:44 am) | ||||
Mile 8 | (ETA: 9:24:36 am) | ||||
Mile 9 | (ETA: 9:34:29 am) | ||||
![]() |
01:44:18 | 01:37:22 | 09:44 | 9:44:22 am | |
Mile 11 | (ETA: 9:54:08 am) | ||||
Mile 12 | (ETA: 10:03:55 am) | ||||
Mile 13 | (ETA: 10:13:42 am) | ||||
![]() |
02:14:37 | 02:07:41 | 09:44 | 10:14:41 am |