2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#5558 Laura Johns (Women's Half Marathon)
Mile | |||||
![]() |
00:06:33 | 00:00:00 | 8:06:37 am | ||
Mile 1 | (ETA: 8:16:13 am) | ||||
Mile 2 | (ETA: 8:25:49 am) | ||||
Mile 3 | (ETA: 8:35:25 am) | ||||
Mile 4 | (ETA: 8:45:01 am) | ||||
![]() |
00:54:34 | 00:48:01 | 09:36 | 8:54:38 am | |
Mile 6 | (ETA: 9:06:58 am) | ||||
Mile 7 | (ETA: 9:19:19 am) | ||||
Mile 8 | (ETA: 9:31:40 am) | ||||
Mile 9 | (ETA: 9:44:01 am) | ||||
![]() |
01:56:18 | 01:49:45 | 10:58 | 9:56:22 am | |
Mile 11 | (ETA: 10:09:28 am) | ||||
Mile 12 | (ETA: 10:22:34 am) | ||||
Mile 13 | (ETA: 10:35:40 am) | ||||
![]() |
02:36:55 | 02:30:22 | 11:28 | 10:36:59 am |