2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#5544 Chris Karas (Men's Half Marathon)
Mile | |||||
![]() |
00:07:06 | 00:00:00 | 8:07:10 am | ||
Mile 1 | (ETA: 8:16:39 am) | ||||
Mile 2 | (ETA: 8:26:08 am) | ||||
Mile 3 | (ETA: 8:35:37 am) | ||||
Mile 4 | (ETA: 8:45:06 am) | ||||
![]() |
00:54:32 | 00:47:26 | 09:29 | 8:54:36 am | |
Mile 6 | (ETA: 9:04:46 am) | ||||
Mile 7 | (ETA: 9:14:56 am) | ||||
Mile 8 | (ETA: 9:25:06 am) | ||||
Mile 9 | (ETA: 9:35:16 am) | ||||
![]() |
01:45:23 | 01:38:17 | 09:49 | 9:45:27 am | |
Mile 11 | (ETA: 9:55:50 am) | ||||
Mile 12 | (ETA: 10:06:14 am) | ||||
Mile 13 | (ETA: 10:16:37 am) | ||||
![]() |
02:17:36 | 02:10:30 | 09:57 | 10:17:40 am |