2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#5521 Rachel Steffens (Women's Half Marathon)
Mile | |||||
![]() |
00:06:26 | 00:00:00 | 8:06:30 am | ||
Mile 1 | (ETA: 8:15:16 am) | ||||
Mile 2 | (ETA: 8:24:03 am) | ||||
Mile 3 | (ETA: 8:32:50 am) | ||||
Mile 4 | (ETA: 8:41:37 am) | ||||
![]() |
00:50:20 | 00:43:54 | 08:46 | 8:50:24 am | |
Mile 6 | (ETA: 8:59:17 am) | ||||
Mile 7 | (ETA: 9:08:10 am) | ||||
Mile 8 | (ETA: 9:17:03 am) | ||||
Mile 9 | (ETA: 9:25:56 am) | ||||
![]() |
01:34:46 | 01:28:20 | 08:50 | 9:34:50 am | |
Mile 11 | (ETA: 9:44:21 am) | ||||
Mile 12 | (ETA: 9:53:53 am) | ||||
Mile 13 | (ETA: 10:03:25 am) | ||||
![]() |
02:04:19 | 01:57:53 | 08:59 | 10:04:23 am |