2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#5180 Mandy Harvey (Women's Half Marathon)
Mile | |||||
![]() |
00:06:40 | 00:00:00 | 8:06:44 am | ||
Mile 1 | (ETA: 8:15:57 am) | ||||
Mile 2 | (ETA: 8:25:11 am) | ||||
Mile 3 | (ETA: 8:34:25 am) | ||||
Mile 4 | (ETA: 8:43:39 am) | ||||
![]() |
00:52:49 | 00:46:09 | 09:13 | 8:52:53 am | |
Mile 6 | (ETA: 9:03:37 am) | ||||
Mile 7 | (ETA: 9:14:21 am) | ||||
Mile 8 | (ETA: 9:25:05 am) | ||||
Mile 9 | (ETA: 9:35:49 am) | ||||
![]() |
01:46:29 | 01:39:49 | 09:58 | 9:46:33 am | |
Mile 11 | (ETA: 9:57:13 am) | ||||
Mile 12 | (ETA: 10:07:53 am) | ||||
Mile 13 | (ETA: 10:18:33 am) | ||||
![]() |
02:19:33 | 02:12:53 | 10:08 | 10:19:37 am |