2018 MARATHON RESULTS
Choose a different runner
Choose a different runner
#5114 Gary Kolb (Men's Half Marathon)
Mile | |||||
![]() |
00:04:49 | 00:00:00 | 8:05:53 am | ||
Mile 1 | (ETA: 8:14:52 am) | ||||
Mile 2 | (ETA: 8:23:51 am) | ||||
Mile 3 | (ETA: 8:32:50 am) | ||||
Mile 4 | (ETA: 8:41:49 am) | ||||
![]() |
00:49:44 | 00:44:55 | 08:59 | 8:50:48 am | |
Mile 6 | (ETA: 8:59:49 am) | ||||
Mile 7 | (ETA: 9:08:51 am) | ||||
Mile 8 | (ETA: 9:17:52 am) | ||||
Mile 9 | (ETA: 9:26:54 am) | ||||
![]() |
01:34:52 | 01:30:03 | 09:00 | 9:35:56 am | |
Mile 11 | (ETA: 9:44:41 am) | ||||
Mile 12 | (ETA: 9:53:26 am) | ||||
Mile 13 | (ETA: 10:02:12 am) | ||||
![]() |
02:02:01 | 01:57:12 | 08:56 | 10:03:05 am |