2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#4950 Jodi Hurley (Women's Half Marathon)
Mile | |||||
![]() |
00:04:00 | 00:00:00 | 8:04:04 am | ||
Mile 1 | (ETA: 8:12:49 am) | ||||
Mile 2 | (ETA: 8:21:34 am) | ||||
Mile 3 | (ETA: 8:30:19 am) | ||||
Mile 4 | (ETA: 8:39:04 am) | ||||
![]() |
00:47:46 | 00:43:46 | 08:45 | 8:47:50 am | |
Mile 6 | (ETA: 8:57:06 am) | ||||
Mile 7 | (ETA: 9:06:23 am) | ||||
Mile 8 | (ETA: 9:15:40 am) | ||||
Mile 9 | (ETA: 9:24:57 am) | ||||
![]() |
01:34:10 | 01:30:10 | 09:01 | 9:34:14 am | |
Mile 11 | (ETA: 9:43:51 am) | ||||
Mile 12 | (ETA: 9:53:29 am) | ||||
Mile 13 | (ETA: 10:03:07 am) | ||||
![]() |
02:04:01 | 02:00:01 | 09:09 | 10:04:05 am |