2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#4487 Jason Rudy (Men's Half Marathon)
Mile | |||||
![]() |
00:04:08 | 00:00:00 | 8:04:12 am | ||
Mile 1 | (ETA: 8:13:19 am) | ||||
Mile 2 | (ETA: 8:22:26 am) | ||||
Mile 3 | (ETA: 8:31:33 am) | ||||
Mile 4 | (ETA: 8:40:40 am) | ||||
![]() |
00:49:43 | 00:45:35 | 09:07 | 8:49:47 am | |
Mile 6 | (ETA: 8:59:11 am) | ||||
Mile 7 | (ETA: 9:08:35 am) | ||||
Mile 8 | (ETA: 9:18:00 am) | ||||
Mile 9 | (ETA: 9:27:24 am) | ||||
![]() |
01:36:45 | 01:32:37 | 09:15 | 9:36:49 am | |
Mile 11 | (ETA: 9:47:24 am) | ||||
Mile 12 | (ETA: 9:57:59 am) | ||||
Mile 13 | (ETA: 10:08:34 am) | ||||
![]() |
02:09:34 | 02:05:26 | 09:34 | 10:09:38 am |