2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#4319 Tony Smith (Men's Half Marathon)
Mile | |||||
![]() |
00:03:39 | 00:00:00 | 8:03:43 am | ||
Mile 1 | (ETA: 8:12:27 am) | ||||
Mile 2 | (ETA: 8:21:11 am) | ||||
Mile 3 | (ETA: 8:29:55 am) | ||||
Mile 4 | (ETA: 8:38:39 am) | ||||
![]() |
00:47:20 | 00:43:41 | 08:44 | 8:47:24 am | |
Mile 6 | (ETA: 8:57:01 am) | ||||
Mile 7 | (ETA: 9:06:38 am) | ||||
Mile 8 | (ETA: 9:16:15 am) | ||||
Mile 9 | (ETA: 9:25:52 am) | ||||
![]() |
01:35:26 | 01:31:47 | 09:10 | 9:35:30 am | |
Mile 11 | (ETA: 9:45:32 am) | ||||
Mile 12 | (ETA: 9:55:35 am) | ||||
Mile 13 | (ETA: 10:05:37 am) | ||||
![]() |
02:06:34 | 02:02:55 | 09:22 | 10:06:38 am |