2017 MARATHON RESULTS
Choose a different runner
Choose a different runner
#4185 Todd Engen (Men's Half Marathon)
Mile | |||||
![]() |
00:04:17 | 00:00:00 | 8:04:33 am | ||
Mile 1 | (ETA: 8:13:17 am) | ||||
Mile 2 | (ETA: 8:22:02 am) | ||||
Mile 3 | (ETA: 8:30:47 am) | ||||
Mile 4 | (ETA: 8:39:32 am) | ||||
![]() |
00:48:01 | 00:43:44 | 08:44 | 8:48:17 am | |
Mile 6 | (ETA: 8:57:01 am) | ||||
Mile 7 | (ETA: 9:05:46 am) | ||||
Mile 8 | (ETA: 9:14:30 am) | ||||
Mile 9 | (ETA: 9:23:15 am) | ||||
![]() |
01:31:44 | 01:27:27 | 08:44 | 9:32:00 am | |
Mile 11 | (ETA: 9:40:51 am) | ||||
Mile 12 | (ETA: 9:49:43 am) | ||||
Mile 13 | (ETA: 9:58:34 am) | ||||
![]() |
01:59:12 | 01:54:55 | 08:46 | 9:59:28 am |