2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#4023 Stephanie Everts (Women's Half Marathon)
Mile | |||||
![]() |
00:03:52 | 00:00:00 | 8:03:56 am | ||
Mile 1 | (ETA: 8:12:22 am) | ||||
Mile 2 | (ETA: 8:20:48 am) | ||||
Mile 3 | (ETA: 8:29:14 am) | ||||
Mile 4 | (ETA: 8:37:40 am) | ||||
![]() |
00:46:03 | 00:42:11 | 08:26 | 8:46:07 am | |
Mile 6 | (ETA: 8:55:05 am) | ||||
Mile 7 | (ETA: 9:04:04 am) | ||||
Mile 8 | (ETA: 9:13:03 am) | ||||
Mile 9 | (ETA: 9:22:02 am) | ||||
![]() |
01:30:57 | 01:27:05 | 08:42 | 9:31:01 am | |
Mile 11 | (ETA: 9:40:12 am) | ||||
Mile 12 | (ETA: 9:49:23 am) | ||||
Mile 13 | (ETA: 9:58:34 am) | ||||
![]() |
01:59:26 | 01:55:34 | 08:49 | 9:59:30 am |