2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#3889 Lisa Rabe (Women's Half Marathon)
Mile | |||||
![]() |
00:03:48 | 00:00:00 | 8:03:52 am | ||
Mile 1 | (ETA: 8:12:49 am) | ||||
Mile 2 | (ETA: 8:21:47 am) | ||||
Mile 3 | (ETA: 8:30:44 am) | ||||
Mile 4 | (ETA: 8:39:42 am) | ||||
![]() |
00:48:36 | 00:44:48 | 08:57 | 8:48:40 am | |
Mile 6 | (ETA: 8:58:16 am) | ||||
Mile 7 | (ETA: 9:07:53 am) | ||||
Mile 8 | (ETA: 9:17:30 am) | ||||
Mile 9 | (ETA: 9:27:07 am) | ||||
![]() |
01:36:40 | 01:32:52 | 09:17 | 9:36:44 am | |
Mile 11 | (ETA: 9:46:42 am) | ||||
Mile 12 | (ETA: 9:56:40 am) | ||||
Mile 13 | (ETA: 10:06:38 am) | ||||
![]() |
02:07:34 | 02:03:46 | 09:26 | 10:07:38 am |