2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#370 Ryan Sikma (Men's Full Marathon)
Mile | |||||
![]() |
00:00:12 | 00:00:00 | 7:00:15 am | ||
Mile 1 | (ETA: 7:07:40 am) | ||||
Mile 2 | (ETA: 7:15:05 am) | ||||
Mile 3 | (ETA: 7:22:31 am) | ||||
Mile 4 | (ETA: 7:29:56 am) | ||||
![]() |
00:37:19 | 00:37:07 | 07:25 | 7:37:22 am | |
Mile 6 | (ETA: 7:45:14 am) | ||||
Mile 7 | (ETA: 7:53:07 am) | ||||
Mile 8 | (ETA: 8:00:59 am) | ||||
Mile 9 | (ETA: 8:08:52 am) | ||||
![]() |
01:16:42 | 01:16:30 | 07:39 | 8:16:45 am | |
Mile 11 | (ETA: 8:25:00 am) | ||||
Mile 12 | (ETA: 8:33:16 am) | ||||
Mile 13 | (ETA: 8:41:32 am) | ||||
![]() |
01:42:19 | 01:42:07 | 07:47 | 8:42:22 am | |
Mile 14 | (ETA: 8:51:10 am) | ||||
![]() |
01:59:03 | 01:58:51 | 07:55 | 8:59:06 am | |
Mile 16 | (ETA: 9:07:51 am) | ||||
Mile 17 | (ETA: 9:16:37 am) | ||||
Mile 18 | (ETA: 9:25:22 am) | ||||
Mile 19 | (ETA: 9:34:08 am) | ||||
![]() |
02:42:51 | 02:42:39 | 08:07 | 9:42:54 am | |
Mile 21 | (ETA: 9:52:19 am) | ||||
Mile 22 | (ETA: 10:01:44 am) | ||||
Mile 23 | (ETA: 10:11:10 am) | ||||
Mile 24 | (ETA: 10:20:35 am) | ||||
Mile 25 | (ETA: 10:30:01 am) | ||||
Mile 26 | (ETA: 10:39:26 am) | ||||
![]() |
03:41:17 | 03:41:05 | 08:26 | 10:41:20 am |