2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#3198 Brian Bub (Men's Half Marathon)
Mile | |||||
![]() |
00:00:04 | 00:00:00 | 8:00:08 am | ||
Mile 1 | (ETA: 8:06:46 am) | ||||
Mile 2 | (ETA: 8:13:24 am) | ||||
Mile 3 | (ETA: 8:20:02 am) | ||||
Mile 4 | (ETA: 8:26:40 am) | ||||
![]() |
00:33:14 | 00:33:10 | 06:38 | 8:33:18 am | |
Mile 6 | (ETA: 8:40:18 am) | ||||
Mile 7 | (ETA: 8:47:18 am) | ||||
Mile 8 | (ETA: 8:54:18 am) | ||||
Mile 9 | (ETA: 9:01:18 am) | ||||
![]() |
01:08:14 | 01:08:10 | 06:49 | 9:08:18 am | |
Mile 11 | (ETA: 9:15:24 am) | ||||
Mile 12 | (ETA: 9:22:30 am) | ||||
Mile 13 | (ETA: 9:29:36 am) | ||||
![]() |
01:30:15 | 01:30:11 | 06:53 | 9:30:19 am |