2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#311 Richie Nelson (Men's Full Marathon)
Mile | |||||
![]() |
00:00:40 | 00:00:00 | 7:00:43 am | ||
Mile 1 | (ETA: 7:09:01 am) | ||||
Mile 2 | (ETA: 7:17:19 am) | ||||
Mile 3 | (ETA: 7:25:37 am) | ||||
Mile 4 | (ETA: 7:33:55 am) | ||||
![]() |
00:42:10 | 00:41:30 | 08:18 | 7:42:13 am | |
Mile 6 | (ETA: 7:50:31 am) | ||||
Mile 7 | (ETA: 7:58:49 am) | ||||
Mile 8 | (ETA: 8:07:07 am) | ||||
Mile 9 | (ETA: 8:15:25 am) | ||||
![]() |
01:23:40 | 01:23:00 | 08:18 | 8:23:43 am | |
Mile 11 | (ETA: 8:32:04 am) | ||||
Mile 12 | (ETA: 8:40:25 am) | ||||
Mile 13 | (ETA: 8:48:46 am) | ||||
![]() |
01:49:34 | 01:48:54 | 08:18 | 8:49:37 am | |
Mile 14 | (ETA: 8:58:06 am) | ||||
![]() |
02:05:42 | 02:05:02 | 08:20 | 9:05:45 am | |
Mile 16 | (ETA: 9:14:20 am) | ||||
Mile 17 | (ETA: 9:22:56 am) | ||||
Mile 18 | (ETA: 9:31:31 am) | ||||
Mile 19 | (ETA: 9:40:07 am) | ||||
![]() |
02:48:40 | 02:48:00 | 08:24 | 9:48:43 am | |
Mile 21 | (ETA: 9:58:48 am) | ||||
Mile 22 | (ETA: 10:08:53 am) | ||||
Mile 23 | (ETA: 10:18:59 am) | ||||
Mile 24 | (ETA: 10:29:04 am) | ||||
Mile 25 | (ETA: 10:39:10 am) | ||||
Mile 26 | (ETA: 10:49:15 am) | ||||
![]() |
03:51:14 | 03:50:34 | 08:48 | 10:51:17 am |