2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#3014 Jason Ryf (Men's Half Marathon)
Mile | |||||
![]() |
00:00:01 | 00:00:00 | 8:00:05 am | ||
Mile 1 | (ETA: 8:05:33 am) | ||||
Mile 2 | (ETA: 8:11:01 am) | ||||
Mile 3 | (ETA: 8:16:29 am) | ||||
Mile 4 | (ETA: 8:21:57 am) | ||||
![]() |
00:27:22 | 00:27:21 | 05:28 | 8:27:26 am | |
Mile 6 | (ETA: 8:33:01 am) | ||||
Mile 7 | (ETA: 8:38:36 am) | ||||
Mile 8 | (ETA: 8:44:12 am) | ||||
Mile 9 | (ETA: 8:49:47 am) | ||||
![]() |
00:55:19 | 00:55:18 | 05:31 | 8:55:23 am | |
Mile 11 | (ETA: 9:01:06 am) | ||||
Mile 12 | (ETA: 9:06:50 am) | ||||
Mile 13 | (ETA: 9:12:33 am) | ||||
![]() |
01:13:04 | 01:13:03 | 05:34 | 9:13:08 am |