2018 MARATHON RESULTS
Choose a different runner
Choose a different runner
#237 Jon Rasmussen (Men's Full Marathon)
Mile | |||||
![]() |
00:00:08 | 00:00:00 | 7:00:46 am | ||
Mile 1 | (ETA: 7:08:18 am) | ||||
Mile 2 | (ETA: 7:15:50 am) | ||||
Mile 3 | (ETA: 7:23:22 am) | ||||
Mile 4 | (ETA: 7:30:54 am) | ||||
![]() |
00:37:48 | 00:37:40 | 07:32 | 7:38:26 am | |
Mile 6 | (ETA: 7:45:55 am) | ||||
Mile 7 | (ETA: 7:53:25 am) | ||||
Mile 8 | (ETA: 8:00:55 am) | ||||
Mile 9 | (ETA: 8:08:25 am) | ||||
![]() |
01:15:17 | 01:15:09 | 07:30 | 8:15:55 am | |
Mile 11 | (ETA: 8:23:26 am) | ||||
Mile 12 | (ETA: 8:30:58 am) | ||||
Mile 13 | (ETA: 8:38:30 am) | ||||
![]() |
01:38:38 | 01:38:30 | 07:31 | 8:39:16 am | |
Mile 14 | (ETA: 8:46:45 am) | ||||
![]() |
01:52:52 | 01:52:44 | 07:30 | 8:53:30 am | |
Mile 16 | (ETA: 9:01:06 am) | ||||
Mile 17 | (ETA: 9:08:43 am) | ||||
Mile 18 | (ETA: 9:16:19 am) | ||||
Mile 19 | (ETA: 9:23:56 am) | ||||
![]() |
02:30:55 | 02:30:47 | 07:32 | 9:31:33 am | |
Mile 21 | (ETA: 9:40:16 am) | ||||
Mile 22 | (ETA: 9:49:00 am) | ||||
Mile 23 | (ETA: 9:57:43 am) | ||||
Mile 24 | (ETA: 10:06:27 am) | ||||
Mile 25 | (ETA: 10:15:10 am) | ||||
Mile 26 | (ETA: 10:23:54 am) | ||||
![]() |
03:25:01 | 03:24:53 | 07:49 | 10:25:39 am |