2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#1705 Kathleen Cibula (Women's Full Marathon)
Mile | |||||
![]() |
00:06:18 | 00:00:00 | 7:06:21 am | ||
Mile 1 | (ETA: 7:17:53 am) | ||||
Mile 2 | (ETA: 7:29:25 am) | ||||
Mile 3 | (ETA: 7:40:58 am) | ||||
Mile 4 | (ETA: 7:52:30 am) | ||||
![]() |
01:04:00 | 00:57:42 | 11:32 | 8:04:03 am | |
Mile 6 | (ETA: 8:16:30 am) | ||||
Mile 7 | (ETA: 8:28:58 am) | ||||
Mile 8 | (ETA: 8:41:25 am) | ||||
Mile 9 | (ETA: 8:53:53 am) | ||||
![]() |
02:06:18 | 02:00:00 | 12:00 | 9:06:21 am | |
Mile 11 | (ETA: 9:19:24 am) | ||||
Mile 12 | (ETA: 9:32:28 am) | ||||
Mile 13 | (ETA: 9:45:31 am) | ||||
![]() |
02:46:47 | 02:40:29 | 12:15 | 9:46:50 am | |
Mile 14 | (ETA: 9:59:43 am) | ||||
![]() |
03:11:17 | 03:04:59 | 12:19 | 10:11:20 am | |
Mile 16 | (ETA: 10:24:34 am) | ||||
Mile 17 | (ETA: 10:37:49 am) | ||||
Mile 18 | (ETA: 10:51:03 am) | ||||
Mile 19 | (ETA: 11:04:18 am) | ||||
![]() |
04:17:30 | 04:11:12 | 12:33 | 11:17:33 am | |
Mile 21 | (ETA: 11:31:43 am) | ||||
Mile 22 | (ETA: 11:45:54 am) | ||||
Mile 23 | (ETA: 12:00:04 pm) | ||||
Mile 24 | (ETA: 12:14:15 pm) | ||||
Mile 25 | (ETA: 12:28:26 pm) | ||||
Mile 26 | (ETA: 12:42:36 pm) | ||||
![]() |
05:45:24 | 05:39:06 | 12:56 | 12:45:27 pm |