2015 MARATHON RESULTS
Choose a different runner
Choose a different runner
#1481 Liz Freeman (Women's Full Marathon)
Mile | |||||
![]() |
00:03:48 | 00:00:00 | 7:03:52 am | ||
Mile 1 | (ETA: 7:15:50 am) | ||||
Mile 2 | (ETA: 7:27:49 am) | ||||
Mile 3 | (ETA: 7:39:48 am) | ||||
Mile 4 | (ETA: 7:51:47 am) | ||||
![]() |
01:03:42 | 00:59:54 | 11:58 | 8:03:46 am | |
Mile 6 | (ETA: 8:16:12 am) | ||||
Mile 7 | (ETA: 8:28:38 am) | ||||
Mile 8 | (ETA: 8:41:05 am) | ||||
Mile 9 | (ETA: 8:53:31 am) | ||||
![]() |
02:05:54 | 02:02:06 | 12:12 | 9:05:58 am | |
Mile 11 | (ETA: 9:18:42 am) | ||||
Mile 12 | (ETA: 9:31:26 am) | ||||
Mile 13 | (ETA: 9:44:10 am) | ||||
![]() |
02:45:23 | 02:41:35 | 12:20 | 9:45:27 am | |
Mile 14 | (ETA: 9:58:28 am) | ||||
![]() |
03:10:07 | 03:06:19 | 12:25 | 10:10:11 am | |
Mile 16 | (ETA: 10:24:22 am) | ||||
Mile 17 | (ETA: 10:38:34 am) | ||||
Mile 18 | (ETA: 10:52:46 am) | ||||
Mile 19 | (ETA: 11:06:58 am) | ||||
![]() |
04:21:06 | 04:17:18 | 12:51 | 11:21:10 am | |
Mile 21 | (ETA: 11:37:07 am) | ||||
Mile 22 | (ETA: 11:53:05 am) | ||||
Mile 23 | (ETA: 12:09:02 pm) | ||||
Mile 24 | (ETA: 12:25:00 pm) | ||||
Mile 25 | (ETA: 12:40:57 pm) | ||||
Mile 26 | (ETA: 12:56:55 pm) | ||||
![]() |
06:00:03 | 05:56:15 | 13:35 | 1:00:07 pm |