2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#143 Jason Foemmel (Men's Full Marathon)
Mile | |||||
![]() |
00:00:13 | 00:00:00 | 7:00:16 am | ||
Mile 1 | (ETA: 7:07:57 am) | ||||
Mile 2 | (ETA: 7:15:39 am) | ||||
Mile 3 | (ETA: 7:23:20 am) | ||||
Mile 4 | (ETA: 7:31:02 am) | ||||
![]() |
00:38:41 | 00:38:28 | 07:41 | 7:38:44 am | |
Mile 6 | (ETA: 7:46:20 am) | ||||
Mile 7 | (ETA: 7:53:56 am) | ||||
Mile 8 | (ETA: 8:01:33 am) | ||||
Mile 9 | (ETA: 8:09:09 am) | ||||
![]() |
01:16:43 | 01:16:30 | 07:39 | 8:16:46 am | |
Mile 11 | (ETA: 8:24:26 am) | ||||
Mile 12 | (ETA: 8:32:06 am) | ||||
Mile 13 | (ETA: 8:39:46 am) | ||||
![]() |
01:40:29 | 01:40:16 | 07:39 | 8:40:32 am | |
Mile 14 | (ETA: 8:48:08 am) | ||||
![]() |
01:54:56 | 01:54:43 | 07:38 | 8:54:59 am | |
Mile 16 | (ETA: 9:02:46 am) | ||||
Mile 17 | (ETA: 9:10:33 am) | ||||
Mile 18 | (ETA: 9:18:20 am) | ||||
Mile 19 | (ETA: 9:26:07 am) | ||||
![]() |
02:33:52 | 02:33:39 | 07:40 | 9:33:55 am | |
Mile 21 | (ETA: 9:42:38 am) | ||||
Mile 22 | (ETA: 9:51:22 am) | ||||
Mile 23 | (ETA: 10:00:06 am) | ||||
Mile 24 | (ETA: 10:08:50 am) | ||||
Mile 25 | (ETA: 10:17:34 am) | ||||
Mile 26 | (ETA: 10:26:18 am) | ||||
![]() |
03:28:00 | 03:27:47 | 07:55 | 10:28:03 am |