2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#1272 Tammy Paul (Women's Full Marathon)
Mile | |||||
![]() |
00:03:51 | 00:00:00 | 7:03:54 am | ||
Mile 1 | (ETA: 7:14:41 am) | ||||
Mile 2 | (ETA: 7:25:29 am) | ||||
Mile 3 | (ETA: 7:36:17 am) | ||||
Mile 4 | (ETA: 7:47:05 am) | ||||
![]() |
00:57:50 | 00:53:59 | 10:47 | 7:57:53 am | |
Mile 6 | (ETA: 8:08:42 am) | ||||
Mile 7 | (ETA: 8:19:32 am) | ||||
Mile 8 | (ETA: 8:30:22 am) | ||||
Mile 9 | (ETA: 8:41:12 am) | ||||
![]() |
01:51:59 | 01:48:08 | 10:48 | 8:52:02 am | |
Mile 11 | (ETA: 9:03:09 am) | ||||
Mile 12 | (ETA: 9:14:17 am) | ||||
Mile 13 | (ETA: 9:25:25 am) | ||||
![]() |
02:26:29 | 02:22:38 | 10:53 | 9:26:32 am | |
Mile 14 | (ETA: 9:37:43 am) | ||||
![]() |
02:47:45 | 02:43:54 | 10:55 | 9:47:48 am | |
Mile 16 | (ETA: 10:00:02 am) | ||||
Mile 17 | (ETA: 10:12:16 am) | ||||
Mile 18 | (ETA: 10:24:31 am) | ||||
Mile 19 | (ETA: 10:36:45 am) | ||||
![]() |
03:48:57 | 03:45:06 | 11:15 | 10:49:00 am | |
Mile 21 | (ETA: 11:02:07 am) | ||||
Mile 22 | (ETA: 11:15:14 am) | ||||
Mile 23 | (ETA: 11:28:22 am) | ||||
Mile 24 | (ETA: 11:41:29 am) | ||||
Mile 25 | (ETA: 11:54:37 am) | ||||
Mile 26 | (ETA: 12:07:44 pm) | ||||
![]() |
05:10:19 | 05:06:28 | 11:41 | 12:10:22 pm |