2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#1111 Audra Foster (Women's Full Marathon)
Mile | |||||
![]() |
00:00:51 | 00:00:00 | 7:00:54 am | ||
Mile 1 | (ETA: 7:09:54 am) | ||||
Mile 2 | (ETA: 7:18:54 am) | ||||
Mile 3 | (ETA: 7:27:54 am) | ||||
Mile 4 | (ETA: 7:36:54 am) | ||||
![]() |
00:45:52 | 00:45:01 | 09:00 | 7:45:55 am | |
Mile 6 | (ETA: 7:55:00 am) | ||||
Mile 7 | (ETA: 8:04:06 am) | ||||
Mile 8 | (ETA: 8:13:11 am) | ||||
Mile 9 | (ETA: 8:22:17 am) | ||||
![]() |
01:31:20 | 01:30:29 | 09:02 | 8:31:23 am | |
Mile 11 | (ETA: 8:40:38 am) | ||||
Mile 12 | (ETA: 8:49:53 am) | ||||
Mile 13 | (ETA: 8:59:08 am) | ||||
![]() |
02:00:01 | 01:59:10 | 09:05 | 9:00:04 am | |
Mile 14 | (ETA: 9:09:41 am) | ||||
![]() |
02:18:19 | 02:17:28 | 09:09 | 9:18:22 am | |
Mile 16 | (ETA: 9:29:31 am) | ||||
Mile 17 | (ETA: 9:40:41 am) | ||||
Mile 18 | (ETA: 9:51:51 am) | ||||
Mile 19 | (ETA: 10:03:01 am) | ||||
![]() |
03:14:08 | 03:13:17 | 09:39 | 10:14:11 am | |
Mile 21 | (ETA: 10:26:46 am) | ||||
Mile 22 | (ETA: 10:39:22 am) | ||||
Mile 23 | (ETA: 10:51:58 am) | ||||
Mile 24 | (ETA: 11:04:34 am) | ||||
Mile 25 | (ETA: 11:17:10 am) | ||||
Mile 26 | (ETA: 11:29:46 am) | ||||
![]() |
04:32:15 | 04:31:24 | 10:21 | 11:32:18 am |