2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#1079 Brenda Demeuse (Women's Full Marathon)
Mile | |||||
![]() |
00:03:50 | 00:00:00 | 7:03:53 am | ||
Mile 1 | (ETA: 7:14:31 am) | ||||
Mile 2 | (ETA: 7:25:10 am) | ||||
Mile 3 | (ETA: 7:35:49 am) | ||||
Mile 4 | (ETA: 7:46:28 am) | ||||
![]() |
00:57:04 | 00:53:14 | 10:38 | 7:57:07 am | |
Mile 6 | (ETA: 8:08:02 am) | ||||
Mile 7 | (ETA: 8:18:57 am) | ||||
Mile 8 | (ETA: 8:29:52 am) | ||||
Mile 9 | (ETA: 8:40:47 am) | ||||
![]() |
01:51:40 | 01:47:50 | 10:47 | 8:51:43 am | |
Mile 11 | (ETA: 9:02:40 am) | ||||
Mile 12 | (ETA: 9:13:38 am) | ||||
Mile 13 | (ETA: 9:24:36 am) | ||||
![]() |
02:25:39 | 02:21:49 | 10:49 | 9:25:42 am | |
Mile 14 | (ETA: 9:37:18 am) | ||||
![]() |
02:47:43 | 02:43:53 | 10:55 | 9:47:46 am | |
Mile 16 | (ETA: 10:00:04 am) | ||||
Mile 17 | (ETA: 10:12:22 am) | ||||
Mile 18 | (ETA: 10:24:40 am) | ||||
Mile 19 | (ETA: 10:36:58 am) | ||||
![]() |
03:49:14 | 03:45:24 | 11:16 | 10:49:17 am | |
Mile 21 | (ETA: 11:02:32 am) | ||||
Mile 22 | (ETA: 11:15:48 am) | ||||
Mile 23 | (ETA: 11:29:04 am) | ||||
Mile 24 | (ETA: 11:42:20 am) | ||||
Mile 25 | (ETA: 11:55:36 am) | ||||
Mile 26 | (ETA: 12:08:52 pm) | ||||
![]() |
05:11:29 | 05:07:39 | 11:44 | 12:11:32 pm |