2016 MARATHON RESULTS
Choose a different runner
Choose a different runner
#1003 David Adams (Men's Full Marathon)
Mile | |||||
![]() |
00:03:24 | 00:00:00 | 7:03:27 am | ||
Mile 1 | (ETA: 7:13:02 am) | ||||
Mile 2 | (ETA: 7:22:37 am) | ||||
Mile 3 | (ETA: 7:32:12 am) | ||||
Mile 4 | (ETA: 7:41:47 am) | ||||
![]() |
00:51:20 | 00:47:56 | 09:35 | 7:51:23 am | |
Mile 6 | (ETA: 8:01:20 am) | ||||
Mile 7 | (ETA: 8:11:17 am) | ||||
Mile 8 | (ETA: 8:21:14 am) | ||||
Mile 9 | (ETA: 8:31:11 am) | ||||
![]() |
01:41:06 | 01:37:42 | 09:46 | 8:41:09 am | |
Mile 11 | (ETA: 8:51:13 am) | ||||
Mile 12 | (ETA: 9:01:17 am) | ||||
Mile 13 | (ETA: 9:11:21 am) | ||||
![]() |
02:12:19 | 02:08:55 | 09:50 | 9:12:22 am | |
Mile 14 | (ETA: 9:23:20 am) | ||||
![]() |
02:33:11 | 02:29:47 | 09:59 | 9:33:14 am | |
Mile 16 | (ETA: 9:44:25 am) | ||||
Mile 17 | (ETA: 9:55:36 am) | ||||
Mile 18 | (ETA: 10:06:48 am) | ||||
Mile 19 | (ETA: 10:17:59 am) | ||||
![]() |
03:29:08 | 03:25:44 | 10:17 | 10:29:11 am | |
Mile 21 | (ETA: 10:41:21 am) | ||||
Mile 22 | (ETA: 10:53:32 am) | ||||
Mile 23 | (ETA: 11:05:43 am) | ||||
Mile 24 | (ETA: 11:17:54 am) | ||||
Mile 25 | (ETA: 11:30:05 am) | ||||
Mile 26 | (ETA: 11:42:16 am) | ||||
![]() |
04:44:40 | 04:41:16 | 10:44 | 11:44:43 am |