Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:
2015 MARATHON RESULTS

Results for M30-34

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
3 13841 Derrick Fameree Green Bay, WI M30-34 1 M 3 00:17:21 00:17:23 5:35
6 11013 John Hollister Neenah, WI M30-34 2 M 6 00:17:48 00:17:51 5:44
14 11014 Jerry Mane East Troy, WI M30-34 3 M 14 00:19:01 00:19:08 6:08
21 13676 Scott Andrews De Pere, WI M30-34 4 M 20 00:19:53 00:39:29 6:24
49 16012 Thomas Van Stephenson, MI M30-34 5 M 42 00:21:12 00:36:04 6:50
108 11096 Jeremy Reindl Suamico, WI M30-34 6 M 94 00:22:38 00:22:51 7:17
122 15702 Chris Gobeli Waupun, WI M30-34 7 M 106 00:22:52 00:42:38 7:22
131 12403 Jake Schweisthal Faribault, MN M30-34 8 M 112 00:22:55 00:29:05 7:23
161 11199 Christopher Francies Green Bay, WI M30-34 9 M 138 00:23:19 00:23:51 7:31
196 16076 Neil Janssen Greenleaf, WI M30-34 10 M 167 00:23:45 00:23:52 7:39
197 11335 Brent Bergstrom Green Bay, WI M30-34 11 M 168 00:23:47 00:23:56 7:39
205 15700 Matt Greene Green Bay, WI M30-34 12 M 173 00:23:52 00:34:19 7:41
272 11067 Eric Gwidt Green Bay, WI M30-34 13 M 225 00:24:35 00:24:59 7:55
282 11245 David Slack Engadine, MI M30-34 14 M 233 00:24:38 00:24:43 7:56
315 11154 Brandon Dumke Green Bay, WI M30-34 15 M 259 00:24:59 00:25:03 8:03
348 11166 Michael Lubinski Green Bay, WI M30-34 16 M 278 00:25:18 00:25:45 8:09
384 14096 Michael Charles Two Rivers, WI M30-34 17 M 304 00:25:40 00:25:49 8:16
443 11253 Luke Belter New Berlin, WI M30-34 18 M 345 00:26:01 00:26:26 8:23
534 13610 Greg Ryan Sherwood, WI M30-34 19 M 396 00:26:42 00:47:31 8:36
548 12413 Robert Wiltzius Sheboygan, WI M30-34 20 M 406 00:26:48 00:32:53 8:38
562 11350 Justin Thompson Cameron, WI M30-34 21 M 417 00:26:53 00:27:16 8:39
564 14280 Andrew Wehlage Kimberly, WI M30-34 22 M 418 00:26:54 00:27:28 8:40
630 11488 Jonathan Huebener Menomonie, WI M30-34 23 M 461 00:27:24 00:27:42 8:50
667 13763 Andrew Zilinskas Wauwatosa, WI M30-34 24 M 485 00:27:37 00:47:41 8:54
699 13679 Rick Conner Brown Deer, WI M30-34 25 M 501 00:27:52 00:47:36 8:59
748 11495 Justin Schueler Milwaukee, WI M30-34 26 M 525 00:28:14 00:28:43 9:06
752 11942 Michael j Hall Waukesha, WI M30-34 27 M 528 00:28:15 00:31:05 9:06
772 11060 Justin Mccabe De Pere, WI M30-34 28 M 541 00:28:20 00:34:53 9:07
816 11200 Casey Roznowski Green Bay, WI M30-34 29 M 568 00:28:37 00:28:41 9:13
829 12869 Daniel Olson Menominee, MI M30-34 30 M 575 00:28:41 00:38:44 9:14
838 13949 Greg Koetter Green Bay, WI M30-34 31 M 579 00:28:45 00:48:35 9:16
861 13132 Michael Homola Green Bay, WI M30-34 32 M 589 00:28:54 00:43:15 9:19
886 13810 Josh Brewer Green Bay, WI M30-34 33 M 605 00:29:01 00:48:42 9:21
888 11255 Ryan Laux Sobieski, WI M30-34 34 M 606 00:29:01 00:35:22 9:21
921 11059 Sam Luchterhand Green Bay, WI M30-34 35 M 626 00:29:11 00:29:29 9:24
956 11642 Benjamin Jordan Pulaski, WI M30-34 36 M 640 00:29:20 00:32:18 9:27
961 12893 Brad Mathes Brillion, WI M30-34 37 M 643 00:29:21 00:39:38 9:27
974 11063 Ernest Gibson Cordova, TN M30-34 38 M 649 00:29:28 00:29:41 9:29
995 11382 Dan Malfroid Denmark, WI M30-34 39 M 660 00:29:34 00:29:45 9:31
1053 13060 Joshua Richie Appleton, WI M30-34 40 M 687 00:29:52 00:45:19 9:37
1066 12955 Joshua Reed Iron Mountain, MI M30-34 41 M 691 00:29:55 00:40:24 9:38
1079 11470 Noah Leigh West Allis, WI M30-34 42 M 698 00:30:01 00:30:35 9:40
1082 13038 Adam Kersten Green Bay, WI M30-34 43 M 700 00:30:02 00:44:45 9:40
1114 13548 Mike Corwin Marinette, WI M30-34 44 M 712 00:30:13 00:50:17 9:44
1189 13392 Jeffrey Jacobs New Berlin, WI M30-34 45 M 744 00:30:45 00:45:16 9:54
1226 16032 Christopher Ness Green Bay, WI M30-34 46 M 761 00:31:00 00:46:16 9:59
1228 13587 Justin Bartz Green Bay, WI M30-34 47 M 762 00:31:01 00:51:05 9:59
1419 11734 David Finger Green Bay, WI M30-34 48 M 858 00:31:53 00:35:21 10:16
1434 12553 Paul Melchert Green Bay, WI M30-34 49 M 865 00:31:55 00:42:24 10:17
1447 13978 Greg Boley Green Bay, WI M30-34 50 M 869 00:31:58 00:52:04 10:18
1481 12501 Bob Schneiberg Green Bay, WI M30-34 51 M 878 00:32:05 00:42:14 10:20
1665 11147 John Simpson De Pere, WI M30-34 52 M 955 00:33:06 00:33:08 10:39
1666 11213 Kevin Bleck Little Chute, WI M30-34 53 M 956 00:33:06 00:48:16 10:40
1668 13493 William Jones Manitowoc, WI M30-34 54 M 957 00:33:06 00:48:16 10:40
1725 11667 Mauricio Pereira da silva Oshkosh, WI M30-34 55 M 981 00:33:25 00:36:58 10:46
1845 12880 Brandon Smith Manitowoc, WI M30-34 56 M 1026 00:33:53 00:48:22 10:55
1976 15711 Matthew Frey Appleton, WI M30-34 57 M 1075 00:34:28 00:45:32 11:06
2021 11396 Cory Pelisek Jackson, WI M30-34 58 M 1095 00:34:38 00:41:21 11:09
2091 12739 Josh Onken Muscatine, IA M30-34 59 M 1125 00:35:00 00:45:05 11:16
2285 12042 Ryan Marin Green Bay, WI M30-34 60 M 1192 00:36:02 00:46:05 11:36
2308 11413 Paul Hoffman Stevens Point, WI M30-34 61 M 1201 00:36:10 00:42:28 11:39
2381 11561 Brian Sommersberger Sheboygan, WI M30-34 62 M 1226 00:36:32 00:39:53 11:46
2386 11565 David Schupbach Little Chute, WI M30-34 63 M 1227 00:36:35 00:39:56 11:47
2440 13418 Joe Querio Iron Mountain, MI M30-34 64 M 1249 00:36:52 00:51:57 11:52
2446 15761 Justin Callan Green Bay, WI M30-34 65 M 1252 00:36:55 00:47:37 11:53
2468 12143 Ryan Cherney Brillion, WI M30-34 66 M 1263 00:37:01 00:43:50 11:55
2567 12708 Craig Thimm Milwaukee, WI M30-34 67 M 1300 00:37:37 00:52:03 12:07
2603 11341 Rigoberto Rizo leon Green Bay, WI M30-34 68 M 1311 00:37:48 00:37:57 12:10
2609 11671 Jamie Rinehart Glendale, WI M30-34 69 M 1314 00:37:49 00:58:04 12:11
2612 12254 Kyle Ehrfurth Green Bay, WI M30-34 70 M 1315 00:37:49 00:44:27 12:11
2625 11170 Jason Haelterman Iron Mountain, MI M30-34 71 M 1318 00:37:54 00:40:42 12:12
2660 13656 James Brown Iron Mountain, MI M30-34 72 M 1325 00:38:09 00:41:12 12:17
2666 16018 Nick Pearson Suamico, WI M30-34 73 M 1327 00:38:11 00:52:40 12:18
2858 15719 Damonta Collins Green Bay, WI M30-34 74 M 1376 00:39:40 00:50:25 12:46
2977 12145 Fahad Almuhandis Green Bay, WI M30-34 75 M 1414 00:40:30 00:46:41 13:02
2993 11418 Patrick Johnson Gladstone, MI M30-34 76 M 1420 00:40:40 00:47:44 13:06
3245 12798 Fab aunt jen Tomlinson Green Bay, WI M30-34 77 M 1489 00:42:49 00:52:53 13:47
3290 11650 William Fischer Green Bay, WI M30-34 78 M 1503 00:43:23 00:46:21 13:58
3387 12871 Patrick Hopkins Green Bay, WI M30-34 79 M 1533 00:44:36 00:55:17 14:22
3404 13068 Stephen Srubas Green Bay, WI M30-34 80 M 1539 00:44:43 00:55:28 14:24
3445 12733 Daniel Terrio Green Bay, WI M30-34 81 M 1552 00:45:06 00:55:55 14:31
3449 12321 Adam Huffman Sun Prairie, WI M30-34 82 M 1553 00:45:09 01:00:02 14:32
3572 12494 Aimee Bohm Krakow, WI M30-34 83 M 1589 00:46:29 00:53:25 14:58
3658 12079 Erik Tietyen Kewaunee, WI M30-34 84 M 1614 00:47:35 00:54:27 15:19
3665 13546 Kevin Vandenbusch Green Bay, WI M30-34 85 M 1616 00:47:38 01:07:59 15:20
3745 12477 Chris Loseke Green Bay, WI M30-34 86 M 1634 00:48:36 01:03:31 15:39
3760 13011 Joe Brittnacher Brillion, WI M30-34 87 M 1638 00:48:44 01:03:08 15:41
3946 16028 Jason Cameron Green Bay, WI M30-34 88 M 1676 00:51:48 01:12:10 16:41
3955 13927 Steve Ross Green Bay, WI M30-34 89 M 1678 00:51:55 01:12:02 16:43
4064 12970 Paul Reed Florence, WI M30-34 90 M 1710 00:53:23 01:04:18 17:11
4166 12407 Scott Torres Fitchburg, WI M30-34 91 M 1742 00:55:05 01:02:03 17:44
4298 15601 Adam Hansen Green Bay, WI M30-34 92 M 1764 00:58:00 01:04:58 18:40
4305 12592 Todd Glinski Chicago, IL M30-34 93 M 1768 00:58:07 01:09:08 18:43
4310 12623 Aaron Engelking Luxemburg, WI M30-34 94 M 1769 00:58:11 01:09:12 18:44
4348 12357 Craig Christensen De Pere, WI M30-34 95 M 1778 00:59:06 01:14:07 19:02
4382 13732 David Yockey Green Bay, WI M30-34 96 M 1791 01:00:50 01:20:33 19:35
4409 12792 Dan Flannery Black Creek, WI M30-34 97 M 1797 01:03:01 01:17:50 20:17
4413 13142 Jeremy Hayes Stevens Point, WI M30-34 98 M 1800 01:03:10 01:18:13 20:20
4439 13405 Steven Harrell Waukesha, WI M30-34 99 M 1808 01:05:09 01:20:23 20:58
4486 12344 Robert Loch Green Bay, WI M30-34 100 M 1819 01:12:47 01:19:46 23:26
Back to main results