Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:

Note:

Due to flooding on the course, the 2019 Cellcom Green Bay Full Marathon course was canceled.


2019 MARATHON RESULTS

Results for M11

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
43 14338 Jordan Goral GREEN BAY, WI M11 1 M 40 00:20:46 00:20:51 6:42
47 14287 Cooper Anderson DE PERE, WI M11 2 M 44 00:20:59 00:21:04 6:47
55 14119 Tommy Kemen SUAMICO, WI M11 3 M 50 00:21:11 00:21:13 6:50
57 14474 Mccormick Zutz BRILLION, WI M11 4 M 52 00:21:18 00:21:18 6:53
96 14082 Carson Gronemus WEST SALEM, WI M11 5 M 82 00:22:13 00:22:25 7:10
108 14423 Bennett Reimer DE PERE, WI M11 6 M 90 00:22:23 00:22:31 7:14
132 14103 Zach Helgeson GREEN BAY, WI M11 7 M 107 00:22:49 00:22:55 7:22
141 14378 Alex Laskowski PULASKI, WI M11 8 M 115 00:22:59 00:23:01 7:25
144 14285 Koy Ambrosius PULASKI, WI M11 9 M 117 00:22:59 00:23:02 7:25
146 14185 Jacob Peruzzi GREEN BAY, WI M11 10 M 119 00:23:01 00:23:08 7:26
156 14347 Ethan Hoyer BRILLION, WI M11 11 M 126 00:23:15 00:23:16 7:30
169 14782 Austin Wunderlin NEW FRANKEN, WI M11 12 M 136 00:23:32 00:25:25 7:36
172 14124 Braxton Krabbe APPLETON, WI M11 13 M 139 00:23:36 00:23:39 7:37
211 14576 Remington Gray GREEN BAY, WI M11 14 M 166 00:24:02 00:26:07 7:45
212 15863 Christian Klopotic GREEN BAY, WI M11 15 M 167 00:24:03 00:33:50 7:46
229 14316 Tyrus Cooper GREEN BAY, WI M11 16 M 182 00:24:13 00:30:42 7:49
231 14364 Isaiah Kempen BRILLION, WI M11 17 M 183 00:24:15 00:24:18 7:50
236 14813 Aiden Donart-manty GREEN BAY, WI M11 18 M 188 00:24:19 00:26:01 7:51
244 14620 Jacob Lonzo GREEN BAY, WI M11 19 M 196 00:24:25 00:26:21 7:53
246 14868 Mason Patchak SUAMICO, WI M11 20 M 197 00:24:27 00:26:17 7:54
264 15744 Kaden Wallace GREEN BAY, WI M11 21 M 207 00:24:40 00:28:44 7:58
277 14178 Ben Oana GREEN BAY, WI M11 22 M 214 00:24:48 00:25:07 8:00
278 14534 Eli Butt APPLETON, WI M11 23 M 215 00:24:48 00:26:50 8:00
279 14764 Blake Vils KAUKAUNA, WI M11 24 M 216 00:24:49 00:26:51 8:01
295 14730 Carter Steen GREEN BAY, WI M11 25 M 226 00:25:02 00:26:48 8:05
298 14616 Caleb Linder GREEN BAY, WI M11 26 M 227 00:25:05 00:27:10 8:06
299 14890 Eli Thiry GREEN BAY, WI M11 27 M 228 00:25:06 00:26:53 8:06
315 15131 Eli Berndt PESHTIGO, WI M11 28 M 233 00:25:18 00:29:24 8:10
319 14627 Samuel Majewski MINNEAPOLIS, MN M11 29 M 237 00:25:23 00:27:12 8:12
342 14818 Rodrigo Galindo GREEN BAY, WI M11 30 M 253 00:25:42 00:27:25 8:18
346 14048 Mason Demerath CLINTONVILLE, WI M11 31 M 256 00:25:44 00:25:58 8:18
358 14687 Seth Pyatskowit SHAWANO, WI M11 32 M 266 00:25:48 00:27:49 8:20
359 14057 Kolton Duffy-dejardin LUXEMBURG, WI M11 33 M 267 00:25:48 00:25:56 8:20
361 15069 Kammron Mckeefry PULASKI, WI M11 34 M 269 00:25:49 00:32:34 8:20
362 14307 Drew Chelberg SHAWANO, WI M11 35 M 270 00:25:49 00:25:57 8:20
363 14920 Jacob Nuthals GREEN BAY, WI M11 36 M 271 00:25:50 00:27:39 8:20
367 14422 Zachary Reif BLACK CREEK, WI M11 37 M 275 00:25:51 00:26:05 8:21
370 14116 Elijah Jorgensen SHIOCTON, WI M11 38 M 278 00:25:51 00:26:05 8:21
472 14602 Erik Kosch OCONTO, WI M11 39 M 328 00:26:44 00:28:34 8:38
478 14301 Ben Buchmann GREEN BAY, WI M11 40 M 331 00:26:47 00:26:56 8:39
480 14023 Sawyer Bellovary GREEN BAY, WI M11 41 M 333 00:26:48 00:26:50 8:39
489 14468 Alex Vanroy NEW FRANKEN, WI M11 42 M 337 00:26:55 00:27:02 8:41
497 14396 Carter Mauel CLINTONVILLE, WI M11 43 M 342 00:26:59 00:29:11 8:43
498 14707 Riley Roskom LENA, WI M11 44 M 343 00:26:59 00:29:11 8:43
511 15798 Darrent Butler MENOMINEE, MI M11 45 M 348 00:27:10 00:33:36 8:46
520 14005 Aiden Arttus DE PERE, WI M11 46 M 353 00:27:16 00:27:17 8:48
524 16711 Kevin Collins GREEN BAY, WI M11 47 M 355 00:27:17 00:39:48 8:48
548 14571 Ashton Frisch PULASKI, WI M11 48 M 369 00:27:27 00:29:15 8:52
552 14560 Braylon Egerer PULASKI, WI M11 49 M 370 00:27:29 00:29:17 8:52
559 14122 Aiden Kostroski GREEN BAY, WI M11 50 M 375 00:27:31 00:29:35 8:53
574 14085 Dayne Groth DE PERE, WI M11 51 M 386 00:27:36 00:27:47 8:54
583 14557 Westen Dubois PULASKI, WI M11 52 M 391 00:27:42 00:31:56 8:57
624 14815 Will Estes STURGEON BAY, WI M11 53 M 417 00:28:01 00:29:48 9:02
625 14741 Sawyer Thiel COMBINED LOCKS, WI M11 54 M 418 00:28:01 00:30:02 9:03
626 14274 Aiden Winn PULASKI, WI M11 55 M 419 00:28:02 00:28:15 9:03
649 16900 Charles Smith GREEN BAY, WI M11 56 M 433 00:28:13 00:40:45 9:06
658 14746 Brennan Thomas DE PERE, WI M11 57 M 437 00:28:18 00:30:11 9:08
680 16316 Ansh Patel DE PERE, WI M11 58 M 447 00:28:26 00:37:40 9:11
688 15041 Isaac Hoelzel OSHKOSH, WI M11 59 M 451 00:28:28 00:32:37 9:11
723 14760 Blake Vanlanen GREEN BAY, WI M11 60 M 470 00:28:39 00:30:28 9:15
754 16277 Amos Johnson SUAMICO, WI M11 61 M 489 00:28:53 00:38:29 9:19
783 15088 Carter Reese GREEN BAY, WI M11 62 M 510 00:29:10 00:33:14 9:25
784 14695 Adin Reiswitz PESHTIGO, WI M11 63 M 511 00:29:10 00:30:58 9:25
789 15711 Isaac Shank GREEN BAY, WI M11 64 M 515 00:29:13 00:36:16 9:26
838 15607 Eli Holderness SOBIESKI, WI M11 65 M 542 00:29:34 00:36:13 9:32
874 15182 Grant Pieschek STURGEON BAY, WI M11 66 M 558 00:29:48 00:33:57 9:37
895 15204 Aaron Tomaszewski STURGEON BAY, WI M11 67 M 571 00:29:55 00:34:04 9:39
908 15087 Tommy Rastall DE PERE, WI M11 68 M 580 00:29:59 00:34:16 9:41
915 14891 Alexander Thomas ONEIDA, WI M11 69 M 582 00:30:01 00:36:33 9:41
922 16715 Jeffrey Cork GREEN BAY, WI M11 70 M 587 00:30:05 00:34:38 9:43
931 14809 Oscar Delmarcelle SUAMICO, WI M11 71 M 594 00:30:07 00:30:12 9:43
934 14679 Max Peirce ONEIDA, WI M11 72 M 596 00:30:08 00:36:39 9:43
976 15959 Madison Vorpahl PESHTIGO, WI M11 73 M 613 00:30:22 00:37:30 9:48
987 14324 Carter Degrave GREEN BAY, WI M11 74 M 616 00:30:24 00:30:28 9:49
1082 16760 David Gonzalez GREEN BAY, WI M11 75 M 664 00:30:52 00:43:28 9:58
1085 15975 Malakai Godfrey PULASKI, WI M11 76 M 667 00:30:53 00:37:35 9:58
1092 14611 Ethan Lee MINNEAPOLIS, MN M11 77 M 670 00:30:54 00:33:01 9:58
1101 16885 Jose Santiago smith GREEN BAY, WI M11 78 M 677 00:30:56 00:43:28 9:59
1103 14759 Jestin Vanhecke PESHTIGO, WI M11 79 M 679 00:30:57 00:43:31 9:59
1121 15106 Jaxson Thiry CASCO, WI M11 80 M 685 00:31:01 00:37:37 10:01
1141 15712 Jake Sharp GREEN BAY, WI M11 81 M 691 00:31:06 00:37:31 10:02
1143 15208 Andrew Vincent GREEN BAY, WI M11 82 M 692 00:31:06 00:33:06 10:02
1193 14010 Matthew Ayala GREEN BAY, WI M11 83 M 719 00:31:31 00:31:33 10:10
1208 16370 Tai Vanremortel GREEN BAY, WI M11 84 M 725 00:31:35 00:41:30 10:12
1267 14151 Owen Manny DE PERE, WI M11 85 M 745 00:31:57 00:32:02 10:19
1278 15911 Saul Ramos GREEN BAY, WI M11 86 M 749 00:32:03 00:38:32 10:21
1297 15150 Dylan Goodacre NEW FRANKEN, WI M11 87 M 754 00:32:09 00:36:19 10:22
1367 16109 Jackson Mayer KAUKAUNA, WI M11 88 M 788 00:32:32 00:42:12 10:30
1381 16232 Sawyer Clark STURGEON BAY, WI M11 89 M 795 00:32:39 00:41:53 10:32
1383 14345 Danes Herdic SHEBOYGAN, WI M11 90 M 796 00:32:39 00:45:51 10:32
1459 14902 Jaden Vondracek NEENAH, WI M11 91 M 828 00:33:02 00:37:10 10:40
1498 14318 Jacob Davister SUAMICO, WI M11 92 M 843 00:33:14 00:40:10 10:43
1507 14887 Corbyn Schuh KAUKAUNA, WI M11 93 M 846 00:33:18 00:35:24 10:45
1519 16780 William Hopman GREEN BAY, WI M11 94 M 849 00:33:26 00:46:04 10:47
1581 16280 Malachi Johnson SUAMICO, WI M11 95 M 871 00:33:48 00:43:35 10:55
1613 16234 Tudor Cristescu DE PERE, WI M11 96 M 880 00:33:56 00:40:50 10:57
1633 14779 Adler Wilson CRIVITZ, WI M11 97 M 888 00:34:05 00:36:18 11:00
1634 16673 Abdiasis Abdi GREEN BAY, WI M11 98 M 889 00:34:05 00:46:37 11:00
1643 16717 Bailey Cronin GREEN BAY, WI M11 99 M 892 00:34:06 00:46:38 11:00
1732 16181 William Techlin DE PERE, WI M11 100 M 926 00:34:45 00:44:17 11:13
1739 15815 Caleb Doege BRILLION, WI M11 101 M 929 00:34:48 00:38:58 11:14
1750 15040 Landen Hellmann GREEN BAY, WI M11 102 M 931 00:34:50 00:41:54 11:15
1772 15985 Cesar Acosta GREEN BAY, WI M11 103 M 939 00:34:57 00:47:33 11:17
1773 14607 Oliver Lambrecht SURING, WI M11 104 M 940 00:34:57 00:36:49 11:17
1896 16193 Adam Umar GREEN BAY, WI M11 105 M 986 00:35:36 00:45:16 11:29
1932 16212 Christian Zuidmulder GREEN BAY, WI M11 106 M 1001 00:35:48 00:37:34 11:33
1973 15747 Gage Wanta SEYMOUR, WI M11 107 M 1020 00:36:01 00:40:25 11:37
1979 16886 Jesus Santos GREEN BAY, WI M11 108 M 1021 00:36:03 00:48:43 11:38
1984 14440 Stevens Solis gonzales GREEN BAY, WI M11 109 M 1024 00:36:05 00:36:17 11:39
1992 14019 Jack Baker GREEN BAY, WI M11 110 M 1028 00:36:06 00:36:19 11:39
2001 16883 Izaias Santiago GREEN BAY, WI M11 111 M 1031 00:36:09 00:48:42 11:40
2036 16350 Nick Smith GREEN BAY, WI M11 112 M 1042 00:36:18 00:45:41 11:43
2128 15003 Peppe Angeli ONEIDA, WI M11 113 M 1078 00:36:51 00:40:55 11:53
2167 16034 Ezra Dahl GREEN BAY, WI M11 114 M 1096 00:37:11 00:46:35 12:00
2204 15565 Kyle Diederich PULASKI, WI M11 115 M 1108 00:37:29 00:44:28 12:06
2209 15811 Zach Dennis GREEN BAY, WI M11 116 M 1111 00:37:30 00:44:44 12:06
2221 14110 Mason Jacques GREEN BAY, WI M11 117 M 1114 00:37:39 00:44:42 12:09
2261 15654 Levi Meister GREEN BAY, WI M11 118 M 1126 00:37:55 00:44:50 12:14
2318 16695 Kedvindaniel Bone GREEN BAY, WI M11 119 M 1147 00:38:14 00:42:47 12:20
2438 16361 Caleb Theuerkauf PULASKI, WI M11 120 M 1189 00:39:09 00:48:42 12:38
2441 15520 Parker Baumgartner GREEN BAY, WI M11 121 M 1190 00:39:10 00:46:16 12:38
2458 16507 Dean Bosse GREEN BAY, WI M11 122 M 1201 00:39:17 00:49:29 12:41
2478 16367 Jeuel Vang GREEN BAY, WI M11 123 M 1207 00:39:28 00:49:26 12:44
2546 14469 Ramarion Ware GREEN BAY, WI M11 124 M 1230 00:40:13 00:47:05 12:59
2680 16841 Efren Navarro GREEN BAY, WI M11 125 M 1267 00:41:11 00:53:45 13:18
2681 16692 Cayden Biersteker-cordova GREEN BAY, WI M11 126 M 1268 00:41:14 00:54:11 13:19
2900 14175 Richard Noel MENASHA, WI M11 127 M 1334 00:43:15 00:55:54 13:57
2950 15841 Braedan Harkey GREEN BAY, WI M11 128 M 1348 00:43:50 00:50:49 14:09
2953 16013 Eden Behnke PESHTIGO, WI M11 129 M 1350 00:43:53 00:56:27 14:10
2965 15964 Alexander Younger GREEN BAY, WI M11 130 M 1354 00:44:04 00:50:46 14:13
2980 15769 Jose Alvarez GREEN BAY, WI M11 131 M 1360 00:44:19 00:50:49 14:18
2981 15937 Gerardo Sicairos GREEN BAY, WI M11 132 M 1361 00:44:20 00:50:49 14:18
3001 16878 Ryan Robles GREEN BAY, WI M11 133 M 1368 00:44:30 00:57:05 14:22
3011 15528 Mitchell Belongia GREEN BAY, WI M11 134 M 1372 00:44:37 00:51:11 14:24
3033 16293 Mason Lukasavage MENASHA, WI M11 135 M 1381 00:45:00 00:57:45 14:31
3036 14191 Elijah Phillips MENASHA, WI M11 136 M 1384 00:45:00 00:57:45 14:31
3040 16279 Lamarkies Johnson GREEN BAY, WI M11 137 M 1386 00:45:02 00:54:59 14:32
3068 15509 Wyatt Bader HILBERT, WI M11 138 M 1402 00:45:16 00:51:53 14:37
3123 14102 Hayden Helf GREEN BAY, WI M11 139 M 1419 00:46:04 00:53:07 14:52
3151 16764 Victor Gutierrez GREEN BAY, WI M11 140 M 1432 00:46:17 00:58:55 14:56
3160 16800 Hunter Klein GREEN BAY, WI M11 141 M 1436 00:46:24 00:59:31 14:58
3254 16405 Joshua Lockert MENASHA, WI M11 142 M 1465 00:48:00 00:57:14 15:29
3295 16618 Aiden Tessmann GREEN BAY, WI M11 143 M 1476 00:48:32 00:58:46 15:40
3309 16740 Juan Faustino GREEN BAY, WI M11 144 M 1479 00:48:46 01:01:26 15:44
3375 15010 Max Bayer PESHTIGO, WI M11 145 M 1500 00:49:46 00:53:58 16:04
3476 16820 Quade Martain GREEN BAY, WI M11 146 M 1532 00:51:39 01:04:28 16:40
3563 16329 Jayden Rangel STURGEON BAY, WI M11 147 M 1560 00:53:26 01:02:48 17:14
3568 14003 Max Anderson SOBIESKI, WI M11 148 M 1563 00:53:35 01:03:46 17:17
3594 16632 Richard Waara KINGSFORD, MI M11 149 M 1570 00:54:20 01:01:07 17:32
3794 16693 Terrance Boivin DE PERE, WI M11 150 M 1625 01:01:09 01:13:57 19:44
3797 14332 Japhet Figueroa GREEN BAY, WI M11 151 M 1626 01:01:29 01:17:07 19:50
Back to main results