Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:

Note:

Due to flooding on the course, the 2019 Cellcom Green Bay Full Marathon course was canceled.


2019 MARATHON RESULTS

Results for M 55-59

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
99 121 Michael Gritton KIMBERLY, WI M 55-59 1 M 90 01:28:54 01:28:57 6:48
130 3179 John Gard SUAMICO, WI M 55-59 2 M 116 01:31:43 01:31:49 7:01
207 631 Tom Peterson MENOMONEE FALLS, WI M 55-59 3 M 173 01:37:00 01:37:07 7:25
252 607 Ken Malone ACWORTH, GA M 55-59 4 M 211 01:38:34 01:38:49 7:32
322 707 Mike Blise APPLETON, WI M 55-59 5 M 263 01:41:58 01:42:21 7:47
328 3381 Anthony Relich GREEN BAY, WI M 55-59 6 M 266 01:42:05 01:42:24 7:48
359 3369 Jay Punke WAUSAU, WI M 55-59 7 M 282 01:43:02 01:43:16 7:52
385 1123 Trent Zoglman GREEN BAY, WI M 55-59 8 M 300 01:43:54 01:52:35 7:56
392 1393 Randall Coley FOREST LAKE, MN M 55-59 9 M 305 01:44:05 01:56:17 7:57
444 536 Will Dorsey GREEN BAY, WI M 55-59 10 M 340 01:45:57 01:50:45 8:06
504 675 Randy Steiner FITCHBURG, WI M 55-59 11 M 376 01:47:38 01:52:23 8:13
568 1045 Michael Repka HARTLAND, WI M 55-59 12 M 406 01:49:05 01:54:11 8:20
577 454 Ron Van straten DE PERE, WI M 55-59 13 M 410 01:49:19 01:54:26 8:21
581 620 Michael Nelson UTICA, IL M 55-59 14 M 411 01:49:25 01:49:39 8:22
593 519 Scott Conklin GREEN BAY, WI M 55-59 15 M 419 01:49:39 01:54:41 8:23
595 3403 Daniel Shannon DE PERE, WI M 55-59 16 M 421 01:49:40 01:54:44 8:23
660 1359 Doug Albertson DRESDEN, OH M 55-59 17 M 464 01:51:13 02:00:02 8:30
669 1096 Peter Dollhopf MANITOWOC, WI M 55-59 18 M 468 01:51:18 01:56:51 8:30
691 3949 Steve Baretta GREEN BAY, WI M 55-59 19 M 477 01:51:43 01:56:29 8:32
696 632 Jeff Picken APPLETON, WI M 55-59 20 M 480 01:51:46 01:56:46 8:32
711 87 Don Cumings ANKENY, IA M 55-59 21 M 488 01:52:13 01:52:40 8:34
718 3322 David Morton NEENAH, WI M 55-59 22 M 491 01:52:32 01:57:39 8:36
722 514 David Christens CLIVE, IA M 55-59 23 M 492 01:52:39 01:53:06 8:36
760 4265 Mike Schomisch NEENAH, WI M 55-59 24 M 515 01:53:42 01:58:52 8:41
762 718 Jeff Alderton APPLETON, WI M 55-59 25 M 517 01:53:47 01:58:49 8:42
794 6657 Jerry Burke GREEN BAY, WI M 55-59 26 M 536 01:54:29 02:06:39 8:45
815 453 Lee Stock GREEN BAY, WI M 55-59 27 M 545 01:54:52 02:00:26 8:47
835 3937 Dennis Allie DE PERE, WI M 55-59 28 M 553 01:55:21 02:00:45 8:49
840 1514 Ernesto Nava solares MILWAUKEE, WI M 55-59 29 M 556 01:55:28 02:01:04 8:49
886 3950 Paul Barrette GREEN BAY, WI M 55-59 30 M 579 01:56:27 02:02:00 8:54
897 1464 Richard Karshna MILWAUKEE, WI M 55-59 31 M 587 01:56:43 02:01:30 8:55
899 3284 Marshall Longnecker DEPERE, WI M 55-59 32 M 588 01:56:47 02:02:14 8:55
929 4268 Pete Schreiner GREEN BAY, WI M 55-59 33 M 603 01:57:29 02:02:48 8:59
939 3219 Tom Huben DE PERE, WI M 55-59 34 M 610 01:57:45 01:58:08 9:00
962 4212 Kevin Oryall GREEN BAY, WI M 55-59 35 M 616 01:58:00 02:02:57 9:01
986 4860 Mark Finch OCONOMOWOC, WI M 55-59 36 M 629 01:58:27 02:03:57 9:03
1075 4912 Robert Krzewina DE PERE, WI M 55-59 37 M 665 02:00:19 02:09:05 9:12
1091 3223 Mark Jacklin APPLETON, WI M 55-59 38 M 672 02:00:52 02:01:15 9:14
1142 4123 John Jauquet GREEN BAY, WI M 55-59 39 M 689 02:02:22 02:07:33 9:21
1185 3492 Steve Mathes CHILTON, WI M 55-59 40 M 704 02:03:50 02:08:46 9:28
1190 903 Glen Marumoto PEARL CITY, HI M 55-59 41 M 705 02:03:56 02:09:28 9:28
1233 1377 Michael Bors GREEN BAY, WI M 55-59 42 M 730 02:04:53 02:17:03 9:32
1240 4808 Ernest Allard GREEN BAY, WI M 55-59 43 M 733 02:04:57 02:17:51 9:33
1281 1529 Keith Reinhold NEW WINDSOR, NY M 55-59 44 M 756 02:05:41 02:18:03 9:36
1292 4243 Gary f Romero BRIGHTON, CO M 55-59 45 M 762 02:05:53 02:05:53 9:37
1308 6155 Robert Sherman OCONTO, WI M 55-59 46 M 771 02:06:06 02:18:26 9:38
1371 1486 Delbert Lecker SHAWANO, WI M 55-59 47 M 794 02:07:26 02:19:32 9:44
1393 460 Jeffrey Zellner GREEN BAY, WI M 55-59 48 M 800 02:08:09 02:13:13 9:47
1402 3182 Terry Goeman MINNETONKA, MN M 55-59 49 M 804 02:08:22 02:13:13 9:48
1468 458 Marty Thomas PULASKI, WI M 55-59 50 M 831 02:09:58 02:22:03 9:56
1512 5959 John Meyers SHEBOYGAN, WI M 55-59 51 M 847 02:11:20 02:23:57 10:02
1514 5864 Brian Henke PORT WASHINGTON, WI M 55-59 52 M 849 02:11:24 02:16:48 10:02
1517 927 Joseph Braun GREEN BAY, WI M 55-59 53 M 851 02:11:35 02:17:00 10:03
1537 1598 John Zimonick NEW FRANKEN, WI M 55-59 54 M 855 02:12:18 02:24:41 10:06
1540 4977 Daniel Robillard NEENAH, WI M 55-59 55 M 856 02:12:28 02:17:37 10:07
1558 3906 Terry Charnetski DE PERE, WI M 55-59 56 M 862 02:13:01 02:18:41 10:10
1566 963 Scott Fraser APPLETON, WI M 55-59 57 M 865 02:13:07 02:18:29 10:10
1567 6870 Reynold Nelson APPLETON, WI M 55-59 58 M 866 02:13:08 02:18:29 10:10
1597 6988 Jim Van hefty DE PERE, WI M 55-59 59 M 876 02:13:57 02:22:52 10:14
1620 5887 David Jore APPLETON, WI M 55-59 60 M 883 02:14:29 02:26:44 10:16
1629 6012 Paul Rademacher GREEN BAY, WI M 55-59 61 M 887 02:14:43 02:27:00 10:17
1639 1475 Alan Kocken DE PERE, WI M 55-59 62 M 892 02:15:06 02:27:27 10:19
1640 4847 Keith Deblaey OOSTBURG, WI M 55-59 63 M 893 02:15:10 02:27:25 10:20
1687 7510 Martin Alekna FRIENDSHIP, WI M 55-59 64 M 910 02:16:27 02:32:34 10:25
1706 6081 Doug Strandell PINE ISLAND, MN M 55-59 65 M 916 02:17:00 02:29:15 10:28
1736 6812 Mike Kubiatowicz EAU CLAIRE, WI M 55-59 66 M 924 02:17:50 02:34:03 10:32
1741 6671 Edward Catani PEWAUKEE, WI M 55-59 67 M 925 02:18:07 02:30:37 10:33
1755 6853 Steve Mcarthur DELAFIELD, WI M 55-59 68 M 929 02:18:19 02:30:55 10:34
1766 6185 Steve Aerts TWO RIVERS, WI M 55-59 69 M 932 02:18:50 02:31:30 10:36
1782 5757 Cole Braun HARTLAND, WI M 55-59 70 M 936 02:19:28 02:28:23 10:39
1820 4982 Damian Rowland DE PERE, WI M 55-59 71 M 949 02:20:54 02:29:34 10:46
1822 7024 Benjamin Harris THIENSVILLE, WI M 55-59 72 M 950 02:21:02 02:37:13 10:46
1844 4968 Charles Poppele GREEN BAY, WI M 55-59 73 M 957 02:21:41 02:30:24 10:49
1845 456 Chad Counard PESHTIGO, WI M 55-59 74 M 958 02:21:42 02:27:15 10:49
1934 6842 Jerry Mader GREEN BAY, WI M 55-59 75 M 982 02:25:04 02:41:10 11:05
1940 6844 John Majeski NEW FRANKEN, WI M 55-59 76 M 983 02:25:18 02:37:52 11:06
1949 6792 Brian Kenney OSHKOSH, WI M 55-59 77 M 987 02:25:28 02:37:40 11:07
1974 5710 Bill Noll GREEN BAY, WI M 55-59 78 M 997 02:26:43 02:39:24 11:12
1995 5932 Peter Liccardo EVANSTON, IL M 55-59 79 M 1005 02:27:48 02:32:50 11:17
2055 6110 Thomas Vollrath DE PERE, WI M 55-59 80 M 1015 02:29:28 02:41:57 11:25
2068 4339 Donald Wengerter SOBIESKI, WI M 55-59 81 M 1019 02:29:44 02:35:03 11:26
2075 5883 Keith Johnson SPRINGBORO, OH M 55-59 82 M 1022 02:30:01 02:38:59 11:28
2096 6861 Bill Meo GREEN BAY, WI M 55-59 83 M 1027 02:31:16 02:43:21 11:33
2163 5014 Mark Tielens GREEN BAY, WI M 55-59 84 M 1046 02:34:51 02:47:31 11:50
2172 3444 Jon Vandenheuvel GREEN BAY, WI M 55-59 85 M 1047 02:35:24 02:40:55 11:52
2175 7504 Randy Nemetz GREEN BAY, WI M 55-59 86 M 1049 02:35:31 02:48:04 11:53
2180 7542 Steve Bost GREEN BAY, WI M 55-59 87 M 1051 02:35:46 02:54:25 11:54
2260 5787 Rich Cvetan SHEBOYGAN, WI M 55-59 88 M 1066 02:41:16 02:57:26 12:19
2323 5849 Daniel Gray DENMARK, WI M 55-59 89 M 1089 02:45:04 02:58:04 12:37
2386 6141 Richard Zellner CHANHASSEN, MN M 55-59 90 M 1105 02:50:39 03:02:58 13:02
2417 4220 Erik Perry GREEN BAY, WI M 55-59 91 M 1110 02:54:33 02:54:33 13:20
2474 6669 Brian Cassidy GREEN BAY, WI M 55-59 92 M 1120 02:59:18 03:18:05 13:42
2493 6732 Greg Gallenberger OOSTBURG, WI M 55-59 93 M 1126 03:00:19 03:09:18 13:46
2563 1605 Ed Redona GREENVILLE, MS M 55-59 94 M 1141 03:10:53 03:19:33 14:35
2601 7618 Daniel Gerrits GREEN BAY, WI M 55-59 95 M 1157 03:17:15 03:36:01 15:04
Back to main results