Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:

Note:

Due to flooding on the course, the 2019 Cellcom Green Bay Full Marathon course was canceled.


2019 MARATHON RESULTS

Results for M 35-39

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
9 11150 Jacob Polfus CARNEY, MI M 35-39 1 M 9 00:18:19 00:18:20 5:55
25 11264 John Natzke DE PERE, WI M 35-39 2 M 24 00:19:33 00:19:39 6:19
45 14295 Brad Berger PULASKI, WI M 35-39 3 M 42 00:20:52 00:21:02 6:44
56 11031 Philip Chiu GREEN BAY, WI M 35-39 4 M 51 00:21:12 00:21:30 6:51
64 11063 Alejandro Garcia APPLETON, WI M 35-39 5 M 57 00:21:34 00:21:43 6:58
105 11330 Matt Springhetti NEENAH, WI M 35-39 6 M 88 00:22:22 00:22:36 7:13
117 11172 Erik Schubert MILWAUKEE, WI M 35-39 7 M 94 00:22:36 00:22:47 7:18
119 11016 Chris Bertler MANITOWOC, WI M 35-39 8 M 96 00:22:40 00:22:51 7:19
140 11617 Rosel Ortega GREEN BAY, WI M 35-39 9 M 114 00:22:57 00:24:57 7:25
161 11171 Charles Scholtz MARINETTE, WI M 35-39 10 M 130 00:23:24 00:23:40 7:33
183 11061 Christopher Francies GREEN BAY, WI M 35-39 11 M 147 00:23:45 00:25:51 7:40
202 11057 Eric Filtz WITTENBERG, WI M 35-39 12 M 158 00:23:55 00:24:04 7:43
204 11325 Bryan Urben PULASKI, WI M 35-39 13 M 160 00:23:56 00:24:07 7:43
210 15531 Aaron Benzinger GREEN BAY, WI M 35-39 14 M 165 00:24:01 00:33:50 7:45
222 11041 Kory Derenne DE PERE, WI M 35-39 15 M 176 00:24:08 00:24:31 7:47
265 11154 Jeremy Reindl GREEN BAY, WI M 35-39 16 M 208 00:24:40 00:24:51 7:58
306 11174 Jerrid Seibert GREEN BAY, WI M 35-39 17 M 230 00:25:11 00:25:16 8:08
316 11069 Jp Graber NEW BERLIN, WI M 35-39 18 M 234 00:25:21 00:25:34 8:11
328 15212 Ty West NEENAH, WI M 35-39 19 M 243 00:25:30 00:29:39 8:14
350 11119 Michael Lubinski GREEN BAY, WI M 35-39 20 M 259 00:25:46 00:27:32 8:19
470 11058 Kevin Fitzsimmons LITTLE CHUTE, WI M 35-39 21 M 327 00:26:44 00:28:40 8:38
492 14266 Andrew Wegner GREEN BAY, WI M 35-39 22 M 338 00:26:57 00:28:59 8:42
516 11138 Mihai Oana GREEN BAY, WI M 35-39 23 M 351 00:27:14 00:27:33 8:47
547 12238 Forrest Dodge DE PERE, WI M 35-39 24 M 368 00:27:27 00:31:35 8:52
572 14381 Scott Leurquin GREEN BAY, WI M 35-39 25 M 385 00:27:36 00:29:40 8:54
577 11244 Brian Houston DE PERE, WI M 35-39 26 M 388 00:27:37 00:37:33 8:55
631 11204 Ryan Winn PULASKI, WI M 35-39 27 M 422 00:28:06 00:28:18 9:04
637 11137 Ben Novak GREEN BAY, WI M 35-39 28 M 427 00:28:08 00:30:06 9:05
684 11088 Ryan Jensky GREEN BAY, WI M 35-39 29 M 449 00:28:27 00:28:49 9:11
708 11068 Craig Gloudemans NEENAH, WI M 35-39 30 M 462 00:28:32 00:28:44 9:12
732 16297 Michael Mauel CLINTONVILLE, WI M 35-39 31 M 476 00:28:43 00:30:54 9:16
751 15049 Jeremy Johnson GREEN BAY, WI M 35-39 32 M 487 00:28:51 00:30:57 9:19
752 16650 Gary Brown GREEN BAY, WI M 35-39 33 M 488 00:28:51 00:30:57 9:19
757 15793 Mike Burg GREEN BAY, WI M 35-39 34 M 492 00:28:57 00:38:52 9:21
766 11134 Moroni Mills DE PERE, WI M 35-39 35 M 498 00:29:01 00:29:07 9:22
797 11108 Russell Laursen DE PERE, WI M 35-39 36 M 522 00:29:17 00:31:09 9:27
815 13087 Matt Konkol OCONOMOWOC, WI M 35-39 37 M 533 00:29:29 00:38:47 9:31
822 14503 Ryan Amundson WRIGHTSTOWN, WI M 35-39 38 M 534 00:29:31 00:31:28 9:31
856 11706 Andrew Belongia GREEN BAY, WI M 35-39 39 M 548 00:29:42 00:31:31 9:35
863 16917 Darren Van camp HILBERT, WI M 35-39 40 M 550 00:29:43 00:42:49 9:36
868 12203 Jason Vandenbush SOBIESKI, WI M 35-39 41 M 553 00:29:45 00:39:20 9:36
880 11246 Aaron Hubert PESHTIGO, WI M 35-39 42 M 563 00:29:51 00:29:54 9:38
887 14698 Ryan Remic SURING, WI M 35-39 43 M 568 00:29:53 00:31:45 9:39
918 14899 Brett Vandenlangenberg GREEN BAY, WI M 35-39 44 M 584 00:30:03 00:32:01 9:42
939 15222 Brennan Johnson GREEN BAY, WI M 35-39 45 M 599 00:30:09 00:39:29 9:44
945 11026 Ryan Carriveau PULASKI, WI M 35-39 46 M 601 00:30:12 00:36:44 9:45
962 11592 Justin Mccabe DE PERE, WI M 35-39 47 M 608 00:30:19 00:32:13 9:47
999 13164 Max Seroogy DE PERE, WI M 35-39 48 M 621 00:30:31 00:39:49 9:51
1002 12162 Dan Puyleart PULASKI, WI M 35-39 49 M 623 00:30:32 00:37:10 9:51
1031 12104 Jordon Knier OMRO, WI M 35-39 50 M 638 00:30:39 00:35:07 9:54
1153 12762 Christopher White GREEN BAY, WI M 35-39 51 M 698 00:31:09 00:37:39 10:03
1173 11788 Daniel Gesell PULASKI, WI M 35-39 52 M 710 00:31:22 00:35:53 10:07
1291 11573 Ryan Kostroski GREEN BAY, WI M 35-39 53 M 751 00:32:06 00:34:10 10:22
1302 16651 Paul Brown GREEN BAY, WI M 35-39 54 M 756 00:32:09 00:39:23 10:23
1323 15979 Liam Husmann DE PERE, WI M 35-39 55 M 766 00:32:18 00:38:43 10:25
1347 12556 David Finger GREEN BAY, WI M 35-39 56 M 778 00:32:25 00:38:59 10:28
1397 12791 Eric Nelson GREEN BAY, WI M 35-39 57 M 801 00:32:45 00:39:58 10:34
1400 11166 Andy Sabatke NEENAH, WI M 35-39 58 M 803 00:32:45 00:37:03 10:34
1404 13052 Ross Grohusky DE PERE, WI M 35-39 59 M 806 00:32:46 00:42:16 10:34
1414 11715 Jason Decur GREEN BAY, WI M 35-39 60 M 812 00:32:48 00:34:52 10:35
1428 14361 Russell Kassin IRON MOUNTAIN, MI M 35-39 61 M 815 00:32:51 00:34:41 10:36
1464 11111 Thomas Lemens GREEN BAY, WI M 35-39 62 M 830 00:33:05 00:40:02 10:41
1472 11194 Jesse Veeser WRIGHTSTOWN, WI M 35-39 63 M 833 00:33:06 00:40:20 10:41
1475 12270 Dan Rowe GREEN BAY, WI M 35-39 64 M 835 00:33:07 00:39:40 10:41
1527 12628 Isaac Nerat MENOMINEE, MI M 35-39 65 M 853 00:33:29 00:40:01 10:49
1657 12033 Matthew Butcher GREENLEAF, WI M 35-39 66 M 899 00:34:11 00:44:01 11:02
1666 11597 Jeremy Metzler GREEN BAY, WI M 35-39 67 M 901 00:34:13 00:36:18 11:02
1701 16220 Ray Anderson KEWAUNEE, WI M 35-39 68 M 907 00:34:19 00:43:55 11:04
1715 13240 Charles Mahlik GREEN BAY, WI M 35-39 69 M 917 00:34:34 00:43:56 11:09
1716 12650 Casey Rentmeester GREEN BAY, WI M 35-39 70 M 918 00:34:34 00:41:06 11:09
1759 12119 Joe Letizia GREEN BAY, WI M 35-39 71 M 934 00:34:52 00:39:13 11:15
1781 11589 Adam Marciulionis SUAMICO, WI M 35-39 72 M 944 00:35:00 00:37:04 11:18
1783 13103 Jacob Mangen APPLETON, WI M 35-39 73 M 946 00:35:00 00:44:43 11:18
1815 15942 Kristopher Starks DE PERE, WI M 35-39 74 M 959 00:35:12 00:42:18 11:22
1844 12168 Wayne Robbins GREEN BAY, WI M 35-39 75 M 971 00:35:22 00:44:42 11:25
1850 12576 Eric Gustafson OSHKOSH, WI M 35-39 76 M 975 00:35:25 00:45:12 11:26
1912 13525 Gary Brewton GREEN BAY, WI M 35-39 77 M 994 00:35:43 00:42:49 11:32
1914 12742 Adam Liss GREEN BAY, WI M 35-39 78 M 995 00:35:43 00:45:12 11:32
1922 12538 Caleb Dahl GREEN BAY, WI M 35-39 79 M 999 00:35:44 00:45:08 11:32
1942 14826 Ryan Hale REEDSVILLE, WI M 35-39 80 M 1008 00:35:53 00:38:09 11:35
2016 13116 Nathan Miller HARTFORD, WI M 35-39 81 M 1036 00:36:15 00:46:07 11:42
2021 14888 Nathan Sigl GREEN BAY, WI M 35-39 82 M 1038 00:36:16 00:46:00 11:42
2079 11728 Adam Kinjerski DE PERE, WI M 35-39 83 M 1062 00:36:37 00:38:55 11:49
2108 13125 Erion Omeri DE PERE, WI M 35-39 84 M 1071 00:36:43 00:46:08 11:51
2136 11258 Brian Luxem MENASHA, WI M 35-39 85 M 1081 00:36:55 00:46:30 11:55
2145 12117 Christopher Lauder GREEN BAY, WI M 35-39 86 M 1084 00:37:01 00:44:02 11:57
2162 12659 Bob Schneiberg GREEN BAY, WI M 35-39 87 M 1093 00:37:06 00:43:55 11:59
2163 11327 Matthew Deneys GREEN BAY, WI M 35-39 88 M 1094 00:37:06 00:43:43 11:59
2200 12652 Aaron Rutkowski PULASKI, WI M 35-39 89 M 1107 00:37:27 00:44:36 12:05
2279 13042 Nicholas Franda DE PERE, WI M 35-39 90 M 1130 00:38:03 00:39:55 12:17
2320 12754 Lucas Prentice SOBIESKI, WI M 35-39 91 M 1148 00:38:15 00:47:57 12:21
2325 12236 Thomas De larwelle GREEN BAY, WI M 35-39 92 M 1149 00:38:15 00:45:07 12:21
2361 13120 Luke Nelson SHIOCTON, WI M 35-39 93 M 1161 00:38:37 00:48:14 12:28
2377 12680 Matt Tauriainen GREEN BAY, WI M 35-39 94 M 1168 00:38:44 00:45:11 12:30
2385 13761 Jon Morehouse DE PERE, WI M 35-39 95 M 1171 00:38:47 00:51:29 12:31
2398 13090 Bryan Konshak GREEN BAY, WI M 35-39 96 M 1177 00:38:51 00:48:23 12:32
2411 13025 Grant Cousineau GREEN BAY, WI M 35-39 97 M 1183 00:39:01 00:49:02 12:36
2437 11014 Travis Behnke COLEMAN, WI M 35-39 98 M 1188 00:39:09 00:39:29 12:38
2445 11033 Rick Conner MILWAUKEE, WI M 35-39 99 M 1193 00:39:11 00:41:08 12:39
2460 13521 Brian Bosse GREEN BAY, WI M 35-39 100 M 1202 00:39:18 00:49:29 12:41
2467 12570 Nick Goddard DE PERE, WI M 35-39 101 M 1203 00:39:22 00:48:43 12:42
2489 12050 Chris Deprey STURGEON BAY, WI M 35-39 102 M 1212 00:39:35 00:48:56 12:46
2495 11322 Jeff Solka IRON MOUNTAIN, MI M 35-39 103 M 1214 00:39:38 00:41:29 12:47
2602 16146 Joe Reinerio DE PERE, WI M 35-39 104 M 1246 00:40:38 00:50:54 13:07
2610 12727 Dan Doxtater GREEN BAY, WI M 35-39 105 M 1248 00:40:41 00:50:49 13:08
2641 12637 Ryan Pericolosi IRON MOUNTAIN, MI M 35-39 106 M 1257 00:40:56 00:47:39 13:13
2689 12225 Nic Zeitler GREEN BAY, WI M 35-39 107 M 1271 00:41:18 00:50:36 13:20
2732 12274 Shane Streckenbach GREEN BAY, WI M 35-39 108 M 1282 00:41:43 00:51:50 13:28
2746 12653 Brandon Rutter KINGSFORD, MI M 35-39 109 M 1286 00:41:51 00:48:35 13:30
2771 11279 Erik Skoglund NORTHFIELD, MN M 35-39 110 M 1293 00:42:07 00:54:46 13:36
2787 13214 Ed Boldt SOBIESKI, WI M 35-39 111 M 1299 00:42:17 00:51:40 13:39
2855 16755 Miguel antonio Garcia calva GREEN BAY, WI M 35-39 112 M 1317 00:42:58 00:55:43 13:52
2856 12660 Jasson Schraufnagel LITTLE SUAMICO, WI M 35-39 113 M 1318 00:42:58 00:53:00 13:52
2889 13024 Andy Cornelissen DE PERE, WI M 35-39 114 M 1329 00:43:11 00:56:05 13:56
2917 11161 Gilberto Rivera GREEN BAY, WI M 35-39 115 M 1340 00:43:26 00:49:52 14:01
2987 11013 Josh Becher SHIOCTON, WI M 35-39 116 M 1364 00:44:24 00:51:03 14:20
3029 13518 Benjamin Blackwell APPLETON, WI M 35-39 117 M 1378 00:44:56 00:57:46 14:30
3030 12536 Steve Coughlin HARTFORD, WI M 35-39 118 M 1379 00:44:56 00:51:43 14:30
3045 16265 Adam Hansen GREEN BAY, WI M 35-39 119 M 1390 00:45:05 00:54:55 14:33
3063 16189 Michael Tingley GREEN BAY, WI M 35-39 120 M 1400 00:45:13 00:54:46 14:35
3171 13167 Arthur Sheldon TOMAHAWK, WI M 35-39 121 M 1440 00:46:32 00:55:55 15:01
3176 13580 Lloyd Heitman COLEMAN, WI M 35-39 122 M 1442 00:46:38 00:59:12 15:03
3188 11645 Shane Schmidt GREENVILLE, WI M 35-39 123 M 1446 00:46:47 00:53:46 15:06
3235 12640 John Peterson MINNEAPOLIS, MN M 35-39 124 M 1460 00:47:48 00:57:45 15:25
3241 13147 Thomas Ristau GREEN BAY, WI M 35-39 125 M 1461 00:47:50 01:00:31 15:26
3264 13754 Kyle Lerch SHIOCTON, WI M 35-39 126 M 1467 00:48:09 00:58:14 15:32
3342 13731 Ken Baierl BEAR CREEK, WI M 35-39 127 M 1487 00:49:19 01:01:56 15:55
3410 16318 Rahul Patel DE PERE, WI M 35-39 128 M 1510 00:50:20 01:00:18 16:15
3452 13598 Tyson Johnson DE PERE, WI M 35-39 129 M 1522 00:51:13 01:04:15 16:32
3455 12237 James Dennis GREEN BAY, WI M 35-39 130 M 1523 00:51:14 00:58:29 16:32
3481 16810 Jacob Leeman NEW LONDON, WI M 35-39 131 M 1534 00:51:42 01:04:54 16:41
3585 13532 James Charmelo APPLETON, WI M 35-39 132 M 1567 00:54:02 01:06:56 17:26
3732 13536 Kyle Cotner SCOTTSDALE, AZ M 35-39 133 M 1607 00:58:42 01:08:35 18:56
3817 13555 Daniel Flannery BLACK CREEK, WI M 35-39 134 M 1634 01:02:38 01:15:43 20:13
3823 13697 Scott Straw WISCONSIN RAPIDS, WI M 35-39 135 M 1637 01:03:06 01:15:54 20:22
3841 13258 Joshua Swanson GREEN BAY, WI M 35-39 136 M 1642 01:04:35 01:14:08 20:50
Back to main results