Artboard 1Created with Sketch. facebook Created with Sketch. Artboard 1 Created with Sketch. instagram Created with Sketch. twitter Created with Sketch.

Race Results

Jump to results for year:

Note:

Due to flooding on the course, the 2019 Cellcom Green Bay Full Marathon course was canceled.


2019 MARATHON RESULTS

Results for M 30-34

Overall Place Bib # First Name Last Name Hometown Age Group Age Group Place Sex Gender Place Chip Time Gun Time Pace
2 3004 Christopher Zablocki CHICAGO, IL M 30-34 1 M 2 01:05:39 01:05:40 5:01
4 5 Adam Bohach CRESCO, IA M 30-34 2 M 4 01:07:00 01:07:00 5:07
5 2 Elijah Rugut TOLEDO, OH M 30-34 3 M 5 01:09:34 01:09:35 5:19
14 292 Geoffrey kiptoo Tum BIRMINGHAM, AL M 30-34 4 M 14 01:15:34 01:15:34 5:47
15 156 Jacob Keehan MAPLE GROVE, MN M 30-34 5 M 15 01:16:01 01:16:02 5:49
21 67 Douglas Baker CHICAGO, IL M 30-34 6 M 21 01:18:34 01:18:37 6:00
22 210 Brent Riopelle GREEN BAY, WI M 30-34 7 M 22 01:18:51 01:18:53 6:02
26 191 Sean-patrick Oswald JERSEY CITY, NJ M 30-34 8 M 25 01:19:32 01:19:34 6:05
30 3104 Timothy Carlson FOX POINT, WI M 30-34 9 M 29 01:19:56 01:19:59 6:07
43 3228 Eric Johnson LA CROSSE, WI M 30-34 10 M 40 01:22:56 01:22:58 6:20
44 252 Jason Wesolowski ALLOUEZ, WI M 30-34 11 M 41 01:22:59 01:23:03 6:21
49 185 Andrew Murphy STURGEON BAY, WI M 30-34 12 M 45 01:24:05 01:24:09 6:26
51 115 Dillon Glamann CAMPBELLSPORT, WI M 30-34 13 M 47 01:24:17 01:24:19 6:26
55 3378 Stephen Ratajczak NEENAH, WI M 30-34 14 M 51 01:25:21 01:25:25 6:31
56 3093 Doug Brusich GREEN BAY, WI M 30-34 15 M 52 01:25:27 01:25:44 6:32
58 3532 Eric Crutchfield WILMINGTON, IL M 30-34 16 M 53 01:25:36 01:25:38 6:33
85 251 Thomas Wells MILWAUKEE, WI M 30-34 17 M 77 01:27:25 01:27:27 6:41
86 3340 Dan Oryall MADISON, WI M 30-34 18 M 78 01:27:31 01:27:34 6:41
93 264 Jordan Bergeman CHIPPEWA FALLS, WI M 30-34 19 M 84 01:28:03 01:30:35 6:44
95 671 Tyler Speirs APPLETON, WI M 30-34 20 M 86 01:28:10 01:28:14 6:44
97 199 Evan Petrie MENOMONEE FALLS, WI M 30-34 21 M 88 01:28:47 01:28:58 6:47
101 147 Benjamin Iles COLUMBUS, OH M 30-34 22 M 91 01:29:00 01:29:05 6:48
106 168 Anthony Leno ii ENFIELD, CT M 30-34 23 M 96 01:29:12 01:29:15 6:49
109 3249 Peter Klinner MC FARLAND, WI M 30-34 24 M 98 01:29:21 01:29:27 6:50
110 3152 Jose Escoriza DUBUQUE, IA M 30-34 25 M 99 01:29:21 01:29:27 6:50
111 296 Benjamin Wells APPLETON, WI M 30-34 26 M 100 01:29:26 01:29:59 6:50
116 3326 Adam Nagel APPLETON, WI M 30-34 27 M 104 01:29:52 01:29:59 6:52
129 184 Cole Mueller APPLETON, WI M 30-34 28 M 115 01:31:35 01:31:47 7:00
137 3083 Justin Bingham SHEBOYGAN, WI M 30-34 29 M 121 01:32:07 01:32:15 7:02
160 85 Jerry Craig BEAVER DAM, WI M 30-34 30 M 138 01:34:34 01:34:37 7:14
161 224 Joshua Shenton WESTMONT, IL M 30-34 31 M 139 01:34:42 01:34:51 7:14
162 160 Tim Kowols GREEN BAY, WI M 30-34 32 M 140 01:34:46 01:34:53 7:14
167 3166 Anthony Flores SHEBOYGAN, WI M 30-34 33 M 143 01:34:58 01:35:20 7:15
175 3529 Nick Edwards DUBUQUE, IA M 30-34 34 M 147 01:35:38 01:35:48 7:18
176 3132 Kyle Demerath GREEN BAY, WI M 30-34 35 M 148 01:35:39 01:35:56 7:19
191 219 John Schmidt NEENAH, WI M 30-34 36 M 161 01:36:28 01:44:26 7:22
200 236 Anthony Sturm GREEN BAY, WI M 30-34 37 M 166 01:36:50 01:37:03 7:24
209 590 John Landwehr DE PERE, WI M 30-34 38 M 174 01:37:01 01:41:49 7:25
213 3470 Tim Wissbroecker SCHOFIELD, WI M 30-34 39 M 178 01:37:09 01:37:16 7:25
226 3239 Luke Karban CHICAGO, IL M 30-34 40 M 188 01:37:37 01:37:44 7:28
241 555 Elliot Heath GREEN BAY, WI M 30-34 41 M 201 01:38:07 01:38:21 7:30
244 136 Alex Hennen MINNEAPOLIS, MN M 30-34 42 M 203 01:38:19 01:43:07 7:31
246 589 Derek Labar WOODBURY, MN M 30-34 43 M 205 01:38:19 01:43:08 7:31
247 105 John Ellenbecker MINNEAPOLIS, MN M 30-34 44 M 206 01:38:19 01:43:07 7:31
249 71 Daniel Birr APPLETON, WI M 30-34 45 M 208 01:38:24 01:38:53 7:31
253 171 David Lutz BROOKFIELD, WI M 30-34 46 M 212 01:38:35 01:38:46 7:32
260 174 Matthew Martin DE PERE, WI M 30-34 47 M 216 01:38:43 01:38:56 7:33
279 220 Griffin Schroeder HARTLAND, WI M 30-34 48 M 230 01:39:36 01:39:36 7:37
288 4177 Keith Maas APPLETON, WI M 30-34 49 M 239 01:40:19 01:45:44 7:40
295 587 Andy Kubiatowicz MINNEAPOLIS, MN M 30-34 50 M 243 01:40:59 01:46:21 7:43
304 3330 Nate Nitka SHEBOYGAN, WI M 30-34 51 M 250 01:41:20 01:41:31 7:45
310 3140 Kurtis Drager LITTLE CHUTE, WI M 30-34 52 M 254 01:41:39 01:42:01 7:46
318 3248 Nick Klika DENMARK, WI M 30-34 53 M 260 01:41:54 01:42:07 7:47
330 4157 Samuel Lecker GREENVILLE, WI M 30-34 54 M 267 01:42:05 01:47:02 7:48
331 237 Michael Suer OREGON, WI M 30-34 55 M 268 01:42:05 01:42:24 7:48
380 541 Kurt Fecteau APPLETON, WI M 30-34 56 M 296 01:43:48 01:48:39 7:56
383 4098 Andrew Henke STOUGHTON, WI M 30-34 57 M 298 01:43:49 01:44:20 7:56
419 646 Paul Roberts STILLWATER, MN M 30-34 58 M 323 01:44:51 01:49:46 8:01
453 534 James Doolin GREENVILLE, WI M 30-34 59 M 348 01:46:12 01:51:07 8:07
468 633 Evelyn Porter ATLANTA, GA M 30-34 60 M 359 01:46:39 01:51:30 8:09
479 510 Stephen Byron LITTLE SUAMICO, WI M 30-34 61 M 365 01:46:52 01:51:52 8:10
484 1069 Nick Stroschein APPLETON, WI M 30-34 62 M 367 01:47:03 01:52:06 8:11
513 3365 Kevin Porter MADISON, WI M 30-34 63 M 379 01:47:47 01:52:47 8:14
524 1054 Ryan Ruf DE PERE, WI M 30-34 64 M 385 01:48:08 01:53:10 8:16
542 998 Ryan Kroening CHICAGO, IL M 30-34 65 M 393 01:48:31 01:48:52 8:17
548 265 Benjamin Bricco MENASHA, WI M 30-34 66 M 397 01:48:44 01:48:47 8:18
553 3349 Kevin Peltonen UPSON, WI M 30-34 67 M 399 01:48:52 01:49:16 8:19
590 960 Bob Farris ROCKTON, IL M 30-34 68 M 416 01:49:35 01:54:21 8:22
591 4213 Adam Pahl DE PERE, WI M 30-34 69 M 417 01:49:36 01:50:02 8:22
596 4209 Douglas Obermann WAUKESHA, WI M 30-34 70 M 422 01:49:40 01:54:37 8:23
602 4262 Chris Schmitz DE PERE, WI M 30-34 71 M 426 01:49:54 01:54:52 8:24
605 3212 Aaron Hizon SHEBOYGAN, WI M 30-34 72 M 428 01:49:55 01:54:52 8:24
616 3414 Brett Stangel SUN PRAIRIE, WI M 30-34 73 M 434 01:50:02 01:50:29 8:24
622 546 Jd josh Gildemeister APPLETON, WI M 30-34 74 M 438 01:50:16 01:50:38 8:25
623 572 Joshua Kilgas APPLETON, WI M 30-34 75 M 439 01:50:16 01:50:38 8:26
657 4323 Sam Van hefty SAINT PAUL, MN M 30-34 76 M 462 01:51:10 01:56:37 8:30
672 5935 Steven Linden DE PERE, WI M 30-34 77 M 470 01:51:24 01:56:21 8:31
673 3232 Michael Johnson GREEN BAY, WI M 30-34 78 M 471 01:51:26 01:56:36 8:31
700 937 Craig Christensen DE PERE, WI M 30-34 79 M 482 01:51:50 01:56:58 8:33
712 598 Tim Lewis SALEM, VA M 30-34 80 M 489 01:52:25 01:52:36 8:35
723 4314 Craig Trochinski MINNEAPOLIS, MN M 30-34 81 M 493 01:52:39 01:57:35 8:36
736 5048 Eric Jameson LAKE MILLS, WI M 30-34 82 M 500 01:52:54 01:58:02 8:38
745 4189 Brian Milinski MILWAUKEE, WI M 30-34 83 M 506 01:53:09 01:58:09 8:39
746 4011 Nicholas Croak ROCHESTER, WI M 30-34 84 M 507 01:53:11 01:58:03 8:39
761 641 Tom Reamer ROTHSCHILD, WI M 30-34 85 M 516 01:53:45 01:54:14 8:41
775 3380 Michael Reiman GREEN BAY, WI M 30-34 86 M 525 01:54:06 01:59:10 8:43
798 3526 Aaron Hanson GREEN BAY, WI M 30-34 87 M 537 01:54:34 01:54:55 8:45
838 4301 Payton Taylor GREEN BAY, WI M 30-34 88 M 555 01:55:28 02:01:01 8:49
841 1007 Jordan Lee DODGE CENTER, MN M 30-34 89 M 557 01:55:31 02:04:12 8:50
861 4980 Eric Ronk MADISON, WI M 30-34 90 M 566 01:55:47 02:00:57 8:51
905 3216 Tyler Holden GREEN BAY, WI M 30-34 91 M 590 01:56:55 02:01:59 8:56
906 3965 Bryan Bergelin NEENAH, WI M 30-34 92 M 591 01:56:55 02:01:59 8:56
921 4062 Michael Gerrits DE PERE, WI M 30-34 93 M 599 01:57:19 02:02:10 8:58
922 4363 Scott Richer BARK RIVER, MI M 30-34 94 M 600 01:57:20 02:02:38 8:58
925 4899 Mark Juetten AMES, IA M 30-34 95 M 601 01:57:25 02:02:51 8:58
931 3305 Erik Mcelrone GREEN BAY, WI M 30-34 96 M 605 01:57:33 01:57:45 8:59
957 3253 Yupeng Kong GREEN BAY, WI M 30-34 97 M 613 01:57:54 02:10:13 9:00
961 5030 Josh Wilsmann FOND DU LAC, WI M 30-34 98 M 615 01:57:57 02:06:26 9:01
965 4066 Kevin Glamm MADISON, WI M 30-34 99 M 617 01:58:03 02:03:25 9:01
972 4052 Jason Frahm GREEN BAY, WI M 30-34 100 M 622 01:58:13 02:03:41 9:02
982 4250 Eric S NEW FRANKEN, WI M 30-34 101 M 626 01:58:25 02:03:43 9:03
984 4158 Dan Leduc GREEN BAY, WI M 30-34 102 M 627 01:58:26 02:03:37 9:03
1002 5860 Paul Heim GREEN BAY, WI M 30-34 103 M 637 01:58:49 02:04:06 9:05
1022 908 Kevin Terry GRAFTON, WI M 30-34 104 M 644 01:59:09 02:04:25 9:06
1051 4067 Sean Glaser GERMANTOWN, WI M 30-34 105 M 656 01:59:42 02:04:48 9:09
1080 1583 Jesse Warner MASON, IL M 30-34 106 M 667 02:00:31 02:05:53 9:12
1086 5079 Justin Magnin GREEN BAY, WI M 30-34 107 M 669 02:00:43 02:09:25 9:13
1100 4280 Eric Shea NEENAH, WI M 30-34 108 M 675 02:01:04 02:06:03 9:15
1120 1371 Dave Bayles CRYSTAL FALLS, MI M 30-34 109 M 679 02:01:47 02:13:53 9:18
1191 1030 Baylee Nelson GREEN BAY, WI M 30-34 110 M 706 02:03:57 02:12:37 9:28
1192 619 Brady Nelson GREEN BAY, WI M 30-34 111 M 707 02:03:57 02:12:37 9:28
1201 1040 Anthony Prekop APPLETON, WI M 30-34 112 M 712 02:04:06 02:12:48 9:29
1246 3379 Jesus Rea MARINETTE, WI M 30-34 113 M 735 02:05:03 02:05:28 9:33
1258 4856 Michael Endl APPLETON, WI M 30-34 114 M 743 02:05:14 02:13:48 9:34
1275 4063 Christopher Gigot KENOSHA, WI M 30-34 115 M 750 02:05:31 02:18:01 9:35
1294 3127 Nick Dax GREEN BAY, WI M 30-34 116 M 763 02:05:53 02:11:05 9:37
1295 4866 Eric Frantz APPLETON, WI M 30-34 117 M 764 02:05:53 02:14:31 9:37
1296 4145 Nick Kropp GREEN BAY, WI M 30-34 118 M 765 02:05:55 02:11:07 9:37
1300 3922 Michael Cayemberg UNION GROVE, WI M 30-34 119 M 767 02:05:58 02:11:13 9:37
1306 1570 Sathish kumar Thiagarajan DE PERE, WI M 30-34 120 M 769 02:06:05 02:14:46 9:38
1337 3252 Tim Kolb GREEN BAY, WI M 30-34 121 M 780 02:06:49 02:07:06 9:41
1360 4210 Nicholas Oehlrich JOHNSON CREEK, WI M 30-34 122 M 789 02:07:16 02:12:53 9:43
1362 3323 Ben Mubanga DE PERE, WI M 30-34 123 M 790 02:07:18 02:07:31 9:44
1367 4230 John Pogatschnik SAINT MICHAEL, MN M 30-34 124 M 793 02:07:23 02:13:00 9:44
1429 4907 Ryan Koenigs APPLETON, WI M 30-34 125 M 816 02:09:04 02:21:09 9:52
1452 5988 Joseph Passarelli GREEN BAY, WI M 30-34 126 M 825 02:09:37 02:15:10 9:54
1454 4908 Christopher Kotolski PLAINFIELD, WI M 30-34 127 M 826 02:09:39 02:18:14 9:54
1484 4025 David Diederichs MALONE, WI M 30-34 128 M 837 02:10:30 02:16:03 9:58
1503 3361 Jacob Platkowski KAUKAUNA, WI M 30-34 129 M 844 02:11:09 02:16:38 10:01
1547 933 Matthew Buffington GREEN BAY, WI M 30-34 130 M 858 02:12:41 02:21:16 10:08
1565 5984 Tony Parker GREEN BAY, WI M 30-34 131 M 864 02:13:06 02:18:28 10:10
1626 4877 Russell Gunderson NEENAH, WI M 30-34 132 M 886 02:14:42 02:23:12 10:17
1644 4017 Derrick Deblaey SCHOFIELD, WI M 30-34 133 M 895 02:15:11 02:27:26 10:20
1667 1578 Benjamin Vander pas LITTLE CHUTE, WI M 30-34 134 M 904 02:15:52 02:28:18 10:23
1675 1497 Chris Martinez WAUKESHA, WI M 30-34 135 M 907 02:16:06 02:28:21 10:24
1697 6625 Adam Behnke GREEN BAY, WI M 30-34 136 M 913 02:16:45 02:28:59 10:27
1730 5973 Tim Nielsen HOLMEN, WI M 30-34 137 M 922 02:17:37 02:30:21 10:31
1735 6023 Bryan Roberts MENASHA, WI M 30-34 138 M 923 02:17:45 02:29:49 10:31
1787 7032 Oscar Vega MILWAUKEE, WI M 30-34 139 M 938 02:19:40 02:35:47 10:40
1789 5738 Scott Bergman STEVENS POINT, WI M 30-34 140 M 939 02:19:44 02:31:48 10:40
1804 6801 Garrett Knoop FOND DU LAC, WI M 30-34 141 M 941 02:20:29 02:29:28 10:44
1819 1024 Josh Mckeon MINNETONKA, MN M 30-34 142 M 948 02:20:52 02:33:45 10:46
1858 4001 Ben Cherney GREEN BAY, WI M 30-34 143 M 962 02:22:05 02:26:50 10:51
1899 7756 Alex Ripley GREEN BAY, WI M 30-34 144 M 975 02:23:47 02:42:24 10:59
1951 5768 Brian Chicoine NEENAH, WI M 30-34 145 M 988 02:25:34 02:38:04 11:07
1962 7866 Jarrett Brown GREEN BAY, WI M 30-34 146 M 992 02:26:13 02:44:56 11:10
1975 3319 Josh Moore ROCK, MI M 30-34 147 M 998 02:26:43 02:27:12 11:12
2067 6648 Josh Brewer GREEN BAY, WI M 30-34 148 M 1018 02:29:43 02:45:45 11:26
2085 7563 Jimmy Chang BROOKFIELD, WI M 30-34 149 M 1023 02:30:33 02:49:08 11:30
2141 6840 Ryan Macdonald GREEN BAY, WI M 30-34 150 M 1040 02:33:54 02:49:55 11:45
2293 6672 Dane Checolinski SHEBOYGAN, WI M 30-34 151 M 1081 02:43:04 02:56:01 12:27
2296 7868 Steven Dvorachek CUDAHY, WI M 30-34 152 M 1082 02:43:09 02:59:22 12:28
2302 6723 Christopher Femal APPLETON, WI M 30-34 153 M 1085 02:43:42 02:59:44 12:30
2316 3400 Aaron Seaman DE PERE, WI M 30-34 154 M 1087 02:44:27 02:56:36 12:34
2338 6028 Thomas Roth WAUKESHA, WI M 30-34 155 M 1094 02:46:43 02:52:00 12:44
2368 6782 Cody Jolin GREEN BAY, WI M 30-34 156 M 1102 02:49:02 03:01:10 12:55
2393 6729 Samuel Fraser WAUKESHA, WI M 30-34 157 M 1107 02:51:54 03:04:56 13:08
2422 7573 Kurt Cotner PHOENIX, AZ M 30-34 158 M 1112 02:54:36 03:07:17 13:20
2424 7714 James Musa DE FOREST, WI M 30-34 159 M 1113 02:54:46 03:13:18 13:21
2566 7809 Francis Summins MILWAUKEE, WI M 30-34 160 M 1142 03:11:02 03:27:14 14:35
2579 3987 Daniel Buchholtz NEENAH, WI M 30-34 161 M 1149 03:13:26 03:25:41 14:46
2608 1431 Kyle Goffard DEPERE, WI M 30-34 162 M 1160 03:18:06 03:27:01 15:08
2644 4353 Michael Zelzer WRIGHTSTOWN, WI M 30-34 163 M 1168 03:27:28 03:40:28 15:51
Back to main results